Title

Production for RRC Lease: 32752-8-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1990 Oil 0 0 0 0 295 740 727 742 668 676 564 641 5053 5053
1990 Gas 0 0 0 0 196 340 322 260 278 288 175 212 2071 2071
1991 Oil 605 572 513 684 753 654 622 692 233 0 54 430 5812 10865
1991 Gas 208 159 213 236 253 259 266 272 142 0 1 157 2166 4237
1992 Oil 565 560 542 602 494 465 520 524 541 448 511 459 6231 17096
1992 Gas 251 236 221 245 158 206 248 236 214 177 164 144 2500 6737
1993 Oil 494 502 439 362 417 520 442 452 375 340 176 172 4691 21787
1993 Gas 151 109 128 108 135 167 174 193 128 60 100 44 1497 8234
1994 Oil 273 233 290 267 255 229 210 145 146 149 102 94 2393 24180
1994 Gas 117 81 177 167 125 100 157 148 115 81 108 82 1458 9692
1995 Oil 86 47 58 47 38 232 300 324 58 368 167 359 2084 26264
1995 Gas 112 86 88 27 1 0 44 166 47 113 59 147 890 10582
1996 Oil 376 268 285 125 213 198 55 73 199 244 220 192 2448 28712
1996 Gas 100 101 130 59 117 104 31 38 125 122 110 119 1156 11738
1997 Oil 177 197 155 234 205 204 160 143 172 174 131 140 2092 30804
1997 Gas 116 122 99 130 132 129 84 94 106 108 92 95 1307 13045
1998 Oil 130 148 81 12 1 1 1 1 1 1 1 0 378 31182
1998 Gas 104 97 95 0 0 0 0 0 0 0 0 0 296 13341
1999 Oil 1 1 0 1 1 0 0 0 1 1 1 1 8 31190
1999 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13341
2000 Oil 1 1 1 1 1 1 1 1 1 1 0 0 10 31200
2000 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13341

* Drag a selection on graph to zoom