Title

Production for RRC Lease: 290785-8-G

RRC Name Field Operator Wells
R-290785-8-G UNIVERSITY "1-3" A EMMA (BARNETT SHALE) (28899040) ZARVONA ENERGY LLC (0000950523) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2019 Oil 0 0 0 0 0 0 6019 11409 8919 8368 9027 9585 53327 53327
2019 Gas 0 0 0 0 0 0 9023 14879 16907 13782 12027 23056 89674 89674
2020 Oil 6839 5452 4658 4468 646 4710 4224 3597 3134 3584 3153 3066 47531 100858
2020 Gas 22081 18530 16751 15584 2370 11488 14288 12009 9945 11475 11284 9220 155025 244699
2021 Oil 3040 2458 2887 2596 2320 2023 2129 1920 1707 2443 2041 2421 27985 128843
2021 Gas 8611 6949 8492 7736 7382 6622 6350 7405 4351 5473 4665 4460 78496 323195
2022 Oil 2278 1961 1692 1702 1953 1275 1083 1695 1175 438 1868 1018 18138 146981
2022 Gas 4333 4085 3380 5080 5480 3841 3493 4079 4342 1495 6001 3847 49456 372651
2023 Oil 1126 1396 2493 1786 1932 1810 2005 1348 1384 1127 1508 1480 19395 166376
2023 Gas 3207 3568 4336 5484 6959 6344 6618 7709 4226 9245 9772 11770 79238 451889
2024 Oil 1194 1843 1465 989 854 478 647 0 0 0 0 0 7470 173846
2024 Gas 11770 10937 9151 11307 9583 1479 446 0 0 0 0 0 54673 506562

* Drag a selection on graph to zoom