Title

Production for RRC Lease: 290490-8-G

RRC Name Field Operator Wells
R-290490-8-G UNIVERSITY 1-36 UNIT EMMA (BARNETT SHALE) (28899040) ZARVONA ENERGY LLC (0000950523) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2018 Oil 0 0 0 0 9959 9579 5643 4983 5416 4376 3834 3898 47688 47688
2018 Gas 0 0 0 0 20741 27684 29081 17476 14378 12464 5929 7913 135666 135666
2019 Oil 3221 2690 2829 2078 2578 2094 1709 1912 1782 2022 1882 1639 26436 74124
2019 Gas 7280 4604 5596 4230 6208 7775 6991 3830 2583 3735 2236 7378 62446 198112
2020 Oil 1964 2032 1699 1511 69 1207 1216 1356 1229 1215 1518 1110 16126 90250
2020 Gas 3816 1940 1998 533 864 2247 1105 263 700 338 423 602 14829 212941
2021 Oil 1292 746 395 1078 1304 1243 1183 963 388 400 611 651 10254 100504
2021 Gas 6047 6446 8919 1476 137 186 476 278 13 762 288 1361 26389 239330
2022 Oil 561 503 728 843 871 847 689 624 689 705 559 607 8226 108730
2022 Gas 863 1032 5812 5312 5297 5235 5006 5633 233 1859 1249 2053 39584 278914
2023 Oil 488 377 549 507 518 478 648 579 569 479 331 282 5805 114535
2023 Gas 1858 2225 2124 4148 2724 2580 3204 4766 2679 4291 879 1378 32856 311770
2024 Oil 362 394 221 551 511 451 306 0 0 0 0 0 2796 117331
2024 Gas 1378 1462 470 1153 1592 1792 587 0 0 0 0 0 8434 320204

* Drag a selection on graph to zoom