Title

Production for RRC Lease: 288723-8-G

RRC Name Field Operator Wells
R-288723-8-G UNIVERSITY 1-37 UNIT A EMMA (BARNETT SHALE) (28899040) ZARVONA ENERGY LLC (0000950523) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 24066 24066 24066
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 46052 46052 46052
2019 Oil 26661 17162 15847 16284 11403 11041 12604 11453 4530 7106 7663 7063 148817 172883
2019 Gas 54094 56625 52541 54327 51947 36622 56250 60716 11000 25535 32196 32302 524155 570207
2020 Oil 7871 5660 6153 5273 591 3980 5102 4658 4217 2769 1989 1720 49983 222866
2020 Gas 47014 42570 42792 40071 4543 23667 31258 35391 35614 21621 20352 24477 369370 939577
2021 Oil 3646 2628 3086 2508 3582 3309 2951 3555 3160 3054 2992 3083 37554 260420
2021 Gas 28774 20507 27407 12471 13651 11972 11368 12148 10236 8829 8041 12875 178279 1117856
2022 Oil 3690 2770 3093 2921 2361 2224 2153 1573 2211 2210 1627 1993 28826 289246
2022 Gas 11957 14038 11481 12611 13110 11678 14665 11429 11124 12612 11209 10024 145938 1263794
2023 Oil 1722 1361 1601 998 1253 1068 1138 1193 1009 1167 1686 1650 15846 305092
2023 Gas 9330 8716 11910 8346 10291 8353 10014 9017 6337 194 9570 10106 102184 1365978
2024 Oil 1538 1296 1585 1385 1300 1221 1303 0 0 0 0 0 9628 314720
2024 Gas 10106 11273 13995 12678 10686 9040 9556 0 0 0 0 0 77334 1443312

* Drag a selection on graph to zoom