Title

Production for RRC Lease: 28529-8-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1983 Oil 0 0 0 0 0 0 0 0 0 0 100 80 180 180
1983 Gas 0 0 0 0 0 0 0 0 0 0 1 1 2 2
1984 Oil 80 100 50 40 100 150 155 100 110 90 150 20 1145 1325
1984 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 14
1985 Oil 105 40 140 150 155 140 30 20 160 30 110 160 1240 2565
1985 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 26
1986 Oil 155 140 155 20 155 150 155 140 30 150 100 186 1536 4101
1986 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 38
1987 Oil 160 50 155 150 150 20 150 150 50 60 110 155 1360 5461
1987 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 50
1988 Oil 120 60 100 100 80 120 100 80 10 155 40 150 1115 6576
1988 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 62
1989 Oil 140 100 140 140 110 120 40 40 50 155 90 100 1225 7801
1989 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 74
1990 Oil 60 130 140 10 140 80 155 100 60 150 60 155 1240 9041
1990 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 86
1991 Oil 50 100 60 150 155 50 100 155 42 80 35 70 1047 10088
1991 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 98
1992 Oil 155 140 30 120 124 91 155 80 120 155 85 57 1312 11400
1992 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 110
1993 Oil 40 80 155 55 155 100 65 75 60 85 35 155 1060 12460
1993 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 122
1994 Oil 60 90 60 45 155 5 88 73 15 80 52 164 887 13347
1994 Gas 1 1 1 1 1 1 1 1 1 0 0 106 115 237
1995 Oil 98 129 25 37 186 55 117 146 90 76 85 76 1120 14467
1995 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
1996 Oil 146 145 40 92 72 67 57 125 89 65 121 25 1044 15511
1996 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
1997 Oil 37 112 121 125 75 82 96 31 39 45 63 180 1006 16517
1997 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
1998 Oil 72 20 119 67 150 121 130 150 126 74 68 95 1192 17709
1998 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
1999 Oil 113 34 69 84 98 75 80 78 90 70 95 49 935 18644
1999 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
2000 Oil 120 65 78 71 68 90 98 83 57 80 74 10 894 19538
2000 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
2001 Oil 100 103 95 64 70 95 71 85 42 72 110 45 952 20490
2001 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
2002 Oil 116 60 80 62 70 86 84 60 50 61 107 91 927 21417
2002 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
2003 Oil 90 55 70 72 75 75 63 75 53 64 80 43 815 22232
2003 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
2004 Oil 62 105 47 140 15 17 12 117 78 70 60 91 814 23046
2004 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
2005 Oil 71 88 86 91 95 90 60 48 65 78 76 55 903 23949
2005 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
2006 Oil 60 35 120 67 73 64 60 40 45 91 80 62 797 24746
2006 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237
2007 Oil 81 42 0 0 0 0 0 0 0 0 0 0 123 24869
2007 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 237

* Drag a selection on graph to zoom