Title

Production for RRC Lease: 25832-8-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1980 Oil 119 30 85 207 194 110 32 74 152 151 26 118 1298 1298
1980 Gas 0 0 1 1525 2401 2510 1846 1249 1546 974 676 1155 13883 13883
1981 Oil 71 66 80 64 51 44 22 122 70 81 253 87 1011 2309
1981 Gas 333 722 794 700 754 586 538 1156 1648 1488 1479 1843 12041 25924
1982 Oil 73 74 80 73 72 80 4 70 78 40 67 72 783 3092
1982 Gas 713 1820 1914 1083 1535 1099 1628 1336 1519 1915 2002 2126 18690 44614
1983 Oil 64 59 52 67 76 58 70 57 56 60 55 57 731 3823
1983 Gas 1947 1876 1861 1927 1990 1873 1985 1582 1345 153 141 373 17053 61667
1984 Oil 63 66 60 52 58 63 52 64 72 93 65 38 746 4569
1984 Gas 170 137 132 112 127 94 79 146 137 147 118 143 1542 63209
1985 Oil 52 70 64 62 51 54 55 56 46 53 44 40 647 5216
1985 Gas 145 114 154 162 142 153 150 155 149 143 127 117 1711 64920
1986 Oil 42 50 62 50 41 56 46 46 21 4 42 125 585 5801
1986 Gas 101 110 129 131 84 61 36 64 55 15 69 246 1101 66021
1987 Oil 94 52 43 63 53 42 43 44 43 36 23 44 580 6381
1987 Gas 229 184 201 142 241 245 250 270 240 225 221 243 2691 68712
1988 Oil 62 43 40 45 52 49 46 34 37 44 34 34 520 6901
1988 Gas 230 187 237 242 257 240 248 212 218 241 206 214 2732 71444
1989 Oil 42 35 48 40 39 43 43 40 38 107 181 51 707 7608
1989 Gas 214 177 201 182 228 176 158 152 145 146 132 253 2164 73608
1990 Oil 61 51 42 58 61 0 6 58 35 40 12 37 461 8069
1990 Gas 637 503 599 376 702 723 703 274 1 1 1 1 4521 78129
1991 Oil 41 33 32 20 25 28 38 25 34 30 25 25 356 8425
1991 Gas 1 60 76 57 37 51 31 18 7 22 21 59 440 78569
1992 Oil 42 23 94 23 23 3 20 26 40 41 29 30 394 8819
1992 Gas 12 14 76 26 28 19 21 29 30 30 21 29 335 78904
1993 Oil 27 30 30 24 27 24 20 17 22 23 62 30 336 9155
1993 Gas 10 23 27 27 26 31 26 24 9 16 12 16 247 79151
1994 Oil 31 26 36 28 19 24 22 18 18 30 40 35 327 9482
1994 Gas 30 16 21 23 21 23 22 23 93 141 65 51 529 79680
1995 Oil 21 18 19 26 15 12 2 3 5 8 15 22 166 9648
1995 Gas 58 31 66 78 72 56 53 45 28 37 34 37 595 80275
1996 Oil 19 19 19 18 18 17 10 19 16 29 17 8 209 9857
1996 Gas 44 41 43 32 38 31 36 41 0 0 0 0 306 80581
1997 Oil 44 21 25 30 29 27 27 22 15 10 35 20 305 10162
1997 Gas 181 171 230 187 188 168 217 177 189 180 171 137 2196 82777
1998 Oil 22 24 27 22 19 23 22 27 23 22 22 17 270 10432
1998 Gas 145 126 152 188 225 192 215 179 65 77 67 61 1692 84469
1999 Oil 22 23 25 22 19 24 23 22 20 20 18 21 259 10691
1999 Gas 59 55 65 58 67 66 59 67 55 50 52 56 709 85178
2000 Oil 26 21 24 19 19 22 22 22 19 22 13 22 251 10942
2000 Gas 56 50 57 46 52 54 53 38 35 32 32 34 539 85717
2001 Oil 21 12 27 15 13 12 12 8 39 14 25 35 233 11175
2001 Gas 40 38 41 52 53 55 56 56 62 52 57 55 617 86334
2002 Oil 19 16 13 13 14 10 14 17 5 8 8 9 146 11321
2002 Gas 61 51 63 56 46 36 40 40 39 38 31 36 537 86871
2003 Oil 7 6 5 8 8 6 7 6 6 5 5 11 80 11401
2003 Gas 26 22 34 32 30 28 28 37 30 25 26 22 340 87211
2004 Oil 4 5 5 4 7 51 7 7 6 6 7 39 148 11549
2004 Gas 22 26 32 32 37 38 38 32 32 33 15 31 368 87579
2005 Oil 5 3 7 7 7 7 7 7 8 9 9 11 87 11636
2005 Gas 36 26 24 24 20 27 25 24 19 28 11 18 282 87861
2006 Oil 8 4 4 3 7 7 7 8 10 7 12 14 91 11727
2006 Gas 17 20 24 18 17 16 19 18 18 14 16 17 214 88075
2007 Oil 19 3 0 0 2 10 12 11 10 11 11 8 97 11824
2007 Gas 8 12 10 14 15 14 13 13 12 16 20 24 171 88246
2008 Oil 10 6 9 2 0 0 0 0 0 0 0 0 27 11851
2008 Gas 22 20 26 26 0 0 0 0 0 0 0 0 94 88340
2009 Oil 10 0 0 0 0 0 0 0 0 0 0 0 10 11861
2009 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 88340

* Drag a selection on graph to zoom