Production for RRC Lease: 256855-7C-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2010 | Gas | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 303 | 672 | 624 | 514 | 531 | 2650 | 2650 |
2011 | Oil | 0 | 0 | 0 | 3 | 13 | 16 | 16 | 13 | 16 | 5 | 1 | 0 | 83 | 85 |
2011 | Gas | 479 | 412 | 439 | 421 | 429 | 412 | 422 | 422 | 411 | 414 | 405 | 411 | 5077 | 7727 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
2012 | Gas | 408 | 384 | 403 | 392 | 384 | 374 | 330 | 406 | 412 | 430 | 392 | 403 | 4718 | 12445 |
2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
2013 | Gas | 381 | 339 | 374 | 384 | 378 | 370 | 362 | 371 | 389 | 384 | 373 | 284 | 4389 | 16834 |
2014 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 90 |
2014 | Gas | 416 | 381 | 407 | 367 | 368 | 352 | 356 | 353 | 339 | 348 | 331 | 341 | 4359 | 21193 |
2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2015 | Gas | 338 | 309 | 343 | 329 | 340 | 326 | 332 | 331 | 319 | 329 | 315 | 312 | 3923 | 25116 |
2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2016 | Gas | 313 | 330 | 340 | 316 | 248 | 195 | 303 | 380 | 34 | 100 | 555 | 417 | 3531 | 28647 |
2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2017 | Gas | 378 | 316 | 320 | 297 | 322 | 301 | 308 | 303 | 289 | 298 | 288 | 292 | 3712 | 32359 |
2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2018 | Gas | 292 | 272 | 304 | 295 | 303 | 291 | 305 | 302 | 287 | 300 | 288 | 290 | 3529 | 35888 |
2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2019 | Gas | 288 | 259 | 286 | 276 | 290 | 279 | 286 | 286 | 276 | 284 | 270 | 277 | 3357 | 39245 |
2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2020 | Gas | 276 | 257 | 164 | 13 | 8 | 19 | 95 | 169 | 522 | 456 | 390 | 355 | 2724 | 41969 |
2021 | Oil | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 3 | 7 | 8 | 7 | 24 | 61 | 151 |
2021 | Gas | 352 | 247 | 324 | 268 | 331 | 337 | 337 | 306 | 293 | 294 | 246 | 220 | 3555 | 45524 |
2022 | Oil | 10 | 2 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 3 | 1 | 33 | 184 |
2022 | Gas | 189 | 166 | 197 | 239 | 266 | 249 | 255 | 245 | 246 | 261 | 258 | 252 | 2823 | 48347 |
2023 | Oil | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 5 | 6 | 5 | 5 | 43 | 227 |
2023 | Gas | 274 | 113 | 133 | 107 | 143 | 203 | 220 | 218 | 210 | 219 | 218 | 216 | 2274 | 50621 |
2024 | Oil | 6 | 7 | 8 | 6 | 6 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 42 | 269 |
2024 | Gas | 222 | 216 | 213 | 395 | 388 | 302 | 233 | 204 | 190 | 8 | 0 | 0 | 2371 | 52992 |
* Drag a selection on graph to zoom