Title

Production for RRC Lease: 256780-7C-G

RRC Name Field Operator Wells
R-256780-7C-G UNIVERSITY "42-23" HOLT RANCH (CONSOLIDATED) (42341300) ZARVONA ENERGY LLC (0000950523) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2010 Oil 0 0 1425 923 660 530 502 371 379 250 295 261 5596 5596
2010 Gas 0 0 4935 3967 3312 2024 1708 1539 1814 1005 748 843 21895 21895
2011 Oil 214 236 232 176 157 213 237 303 208 86 354 307 2723 8319
2011 Gas 624 3074 343 269 509 915 918 8123 2389 1506 2751 2073 23494 45389
2012 Oil 227 216 228 175 171 189 202 157 165 144 131 185 2190 10509
2012 Gas 1627 1634 2324 1901 1824 1812 1991 1586 806 497 664 527 17193 62582
2013 Oil 142 148 108 120 89 119 176 1 138 186 146 136 1509 12018
2013 Gas 534 594 679 8878 3829 1342 2686 511 2345 2341 1844 1714 27297 89879
2014 Oil 72 78 84 116 134 57 6 5 4 3 3 5 567 12585
2014 Gas 1521 1248 1685 2106 2025 1862 1405 1134 895 678 494 764 15817 105696
2015 Oil 1 2 3 4 5 163 20 151 381 117 3 2 852 13437
2015 Gas 241 384 885 1083 1082 1072 1229 1688 2369 1911 724 405 13073 118769
2016 Oil 1 2 1 0 1 12 64 51 54 43 269 286 784 14221
2016 Gas 315 333 279 300 278 409 548 477 402 365 1119 1822 6647 125416
2017 Oil 177 132 109 4 0 0 1 0 0 0 0 0 423 14644
2017 Gas 1804 1345 1189 84 80 0 0 0 0 0 0 36 4538 129954
2018 Oil 0 0 0 0 0 0 1 0 0 0 0 0 1 14645
2018 Gas 24 16 12 16 10 7 9 5 5 43 24 27 198 130152
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14645
2019 Gas 34 27 23 25 19 17 10 3 1 31 102 31 323 130475
2020 Oil 149 21 0 0 0 0 0 0 0 0 0 0 170 14815
2020 Gas 132 14 111 89 0 0 0 0 0 0 0 0 346 130821
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14815
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 130821
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14815
2022 Gas 0 0 0 0 1 3 6 7 5 5 4 8 39 130860
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 14815
2023 Gas 0 0 0 0 0 0 0 0 0 26 46 72 144 131004
2024 Oil 0 1 0 0 0 0 0 0 0 0 0 0 1 14816
2024 Gas 77 76 64 68 76 69 72 0 0 0 0 0 502 131506

* Drag a selection on graph to zoom