Title

Production for RRC Lease: 24566-8-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1977 Oil 0 0 0 0 1609 4677 3869 2773 1662 2248 1145 898 18881 18881
1977 Gas 0 0 0 0 1006 3716 3112 1800 1021 7292 4692 3988 26627 26627
1978 Oil 583 377 308 161 202 201 186 735 129 187 263 123 3455 22336
1978 Gas 2118 1548 883 433 3655 10887 9243 6938 1954 210 4176 2725 44770 71397
1979 Oil 33 367 466 319 275 242 256 240 224 233 207 224 3086 25422
1979 Gas 563 533 1832 1379 535 1039 644 940 905 930 544 675 10519 81916
1980 Oil 210 204 133 489 520 287 286 273 262 286 324 208 3482 28904
1980 Gas 708 756 565 985 1846 1593 2051 1476 943 1158 1874 691 14646 96562
1981 Oil 303 232 258 208 263 305 225 226 432 244 228 240 3164 32068
1981 Gas 2060 1489 1362 1267 1575 480 1567 1480 2390 1533 1406 1389 17998 114560
1982 Oil 223 192 212 197 190 530 184 185 175 187 176 205 2656 34724
1982 Gas 1170 565 1034 1042 1103 1938 1074 1175 1324 1264 916 948 13553 128113
1983 Oil 185 174 159 144 165 112 163 162 157 159 140 147 1867 36591
1983 Gas 827 806 644 86 99 36 47 39 46 44 32 36 2742 130855
1984 Oil 163 163 172 163 300 153 134 124 133 148 177 157 1987 38578
1984 Gas 454 514 590 341 879 486 406 683 982 1149 1033 1023 8540 139395
1985 Oil 153 155 161 113 0 0 0 0 0 0 0 0 582 39160
1985 Gas 1096 1029 1814 1731 0 0 0 0 0 0 0 0 5670 145065

* Drag a selection on graph to zoom