Production for RRC Lease: 244872-7C-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 3657 | 3403 | 1920 | 1239 | 633 | 740 | 11592 | 11592 |
2008 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 25563 | 44447 | 34949 | 27321 | 14276 | 19237 | 165793 | 165793 |
2009 | Oil | 516 | 305 | 232 | 272 | 229 | 158 | 171 | 168 | 160 | 1329 | 795 | 622 | 4957 | 16549 |
2009 | Gas | 13502 | 10005 | 9676 | 8507 | 7781 | 6652 | 6651 | 6248 | 5281 | 3904 | 13613 | 9165 | 100985 | 266778 |
2010 | Oil | 608 | 462 | 543 | 444 | 433 | 341 | 416 | 402 | 460 | 460 | 467 | 419 | 5455 | 22004 |
2010 | Gas | 8397 | 6421 | 6965 | 5859 | 5544 | 4975 | 5195 | 4641 | 4934 | 4802 | 4875 | 4817 | 67425 | 334203 |
2011 | Oil | 444 | 344 | 498 | 427 | 425 | 402 | 424 | 367 | 383 | 401 | 415 | 392 | 4922 | 26926 |
2011 | Gas | 4758 | 4077 | 4688 | 4425 | 4485 | 4318 | 4469 | 4225 | 4193 | 3418 | 4225 | 4362 | 51643 | 385846 |
2012 | Oil | 332 | 334 | 256 | 103 | 178 | 273 | 227 | 307 | 277 | 234 | 244 | 236 | 3001 | 29927 |
2012 | Gas | 3340 | 3463 | 3764 | 1075 | 1605 | 3920 | 4369 | 4108 | 3866 | 3702 | 3118 | 3492 | 39822 | 425668 |
2013 | Oil | 238 | 219 | 145 | 201 | 120 | 110 | 151 | 88 | 106 | 93 | 92 | 77 | 1640 | 31567 |
2013 | Gas | 4040 | 3368 | 2215 | 3619 | 1989 | 1724 | 4110 | 3893 | 2902 | 3308 | 3655 | 2302 | 37125 | 462793 |
2014 | Oil | 90 | 97 | 124 | 134 | 154 | 148 | 132 | 115 | 132 | 141 | 159 | 223 | 1649 | 33216 |
2014 | Gas | 3717 | 3103 | 3478 | 3222 | 3263 | 2917 | 2035 | 2634 | 3385 | 3103 | 2862 | 3265 | 36984 | 499777 |
2015 | Oil | 146 | 143 | 194 | 188 | 188 | 197 | 176 | 187 | 169 | 171 | 138 | 128 | 2025 | 35241 |
2015 | Gas | 2891 | 2645 | 2890 | 2692 | 2855 | 2745 | 3009 | 3550 | 3376 | 2929 | 2774 | 2811 | 35167 | 534944 |
2016 | Oil | 148 | 112 | 134 | 117 | 126 | 112 | 114 | 132 | 124 | 114 | 121 | 129 | 1483 | 36724 |
2016 | Gas | 2876 | 2673 | 2816 | 2741 | 2751 | 2706 | 2801 | 2835 | 2843 | 2810 | 2814 | 2723 | 33389 | 568333 |
2017 | Oil | 141 | 122 | 118 | 98 | 98 | 91 | 118 | 139 | 141 | 142 | 146 | 144 | 1498 | 38222 |
2017 | Gas | 2943 | 2583 | 3036 | 2880 | 2989 | 2664 | 2901 | 2796 | 2754 | 2889 | 2578 | 1998 | 33011 | 601344 |
2018 | Oil | 148 | 130 | 169 | 122 | 123 | 111 | 101 | 115 | 105 | 129 | 81 | 119 | 1453 | 39675 |
2018 | Gas | 2254 | 1957 | 2762 | 2293 | 2335 | 2148 | 2248 | 2131 | 2262 | 1555 | 1375 | 1806 | 25126 | 626470 |
2019 | Oil | 128 | 123 | 162 | 147 | 118 | 144 | 140 | 134 | 112 | 114 | 120 | 96 | 1538 | 41213 |
2019 | Gas | 1903 | 2029 | 2547 | 2470 | 2165 | 1744 | 1727 | 2212 | 2167 | 2367 | 1700 | 1679 | 24710 | 651180 |
2020 | Oil | 105 | 115 | 106 | 108 | 114 | 120 | 100 | 63 | 95 | 90 | 74 | 92 | 1182 | 42395 |
2020 | Gas | 1775 | 1598 | 2041 | 2085 | 2282 | 2045 | 1815 | 1456 | 1898 | 1827 | 1748 | 1995 | 22565 | 673745 |
2021 | Oil | 116 | 77 | 116 | 103 | 80 | 124 | 89 | 90 | 78 | 73 | 133 | 88 | 1167 | 43562 |
2021 | Gas | 2035 | 1373 | 1711 | 1762 | 1784 | 1808 | 1738 | 1779 | 1669 | 1705 | 1563 | 1577 | 20504 | 694249 |
2022 | Oil | 75 | 89 | 102 | 77 | 78 | 40 | 64 | 102 | 85 | 103 | 87 | 83 | 985 | 44547 |
2022 | Gas | 1612 | 1473 | 1495 | 1479 | 1413 | 693 | 1956 | 1893 | 1121 | 1431 | 1550 | 1401 | 17517 | 711766 |
2023 | Oil | 86 | 80 | 101 | 97 | 90 | 107 | 95 | 90 | 89 | 70 | 99 | 100 | 1104 | 45651 |
2023 | Gas | 1461 | 1092 | 1265 | 1183 | 1864 | 1175 | 1335 | 1758 | 2784 | 1776 | 1705 | 1363 | 18761 | 730527 |
2024 | Oil | 83 | 96 | 88 | 106 | 145 | 101 | 112 | 111 | 108 | 110 | 0 | 0 | 1060 | 46711 |
2024 | Gas | 1405 | 1287 | 1208 | 1366 | 1668 | 1391 | 1471 | 1400 | 1231 | 1342 | 0 | 0 | 13769 | 744296 |
* Drag a selection on graph to zoom