Production for RRC Lease: 244735-7C-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8190 | 3626 | 7181 | 3716 | 3738 | 26451 | 26451 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Gas | 3006 | 2607 | 3109 | 2737 | 3243 | 2530 | 2792 | 2906 | 2818 | 2994 | 2591 | 2725 | 34058 | 60509 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Gas | 2666 | 2272 | 2446 | 2257 | 2461 | 1905 | 1765 | 1757 | 1764 | 2147 | 2129 | 2005 | 25574 | 86083 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Gas | 1930 | 1761 | 1853 | 1912 | 2007 | 1862 | 1852 | 2060 | 1943 | 1721 | 1708 | 1760 | 22369 | 108452 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Gas | 1675 | 1421 | 1327 | 1341 | 1315 | 1254 | 1223 | 1354 | 1394 | 1433 | 1328 | 1602 | 16667 | 125119 |
2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Gas | 1619 | 1477 | 1585 | 1990 | 1528 | 2416 | 1820 | 1860 | 1872 | 1926 | 1807 | 1981 | 21881 | 147000 |
2014 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Gas | 1964 | 1651 | 1829 | 1662 | 1891 | 1571 | 1771 | 1541 | 1721 | 1611 | 1630 | 1659 | 20501 | 167501 |
2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Gas | 1627 | 1524 | 1719 | 1721 | 1563 | 1528 | 1320 | 1568 | 1592 | 1638 | 1686 | 1720 | 19206 | 186707 |
2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Gas | 1798 | 1745 | 1886 | 1955 | 1912 | 1809 | 1697 | 1672 | 1651 | 1664 | 1664 | 1819 | 21272 | 207979 |
2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Gas | 1837 | 1753 | 1771 | 1758 | 1767 | 1780 | 1813 | 1795 | 1763 | 1823 | 1752 | 1647 | 21259 | 229238 |
2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Gas | 2 | 1741 | 1982 | 1832 | 1726 | 1650 | 1459 | 1566 | 1945 | 2384 | 1833 | 1871 | 19991 | 249229 |
2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Gas | 2276 | 1982 | 1642 | 1947 | 2187 | 1873 | 1523 | 2558 | 1198 | 1010 | 1908 | 1799 | 21903 | 271132 |
2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Gas | 1728 | 1565 | 1713 | 1817 | 1943 | 1795 | 1263 | 1253 | 535 | 472 | 469 | 1080 | 15633 | 286765 |
2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Gas | 1149 | 1004 | 1466 | 1264 | 1148 | 1388 | 1440 | 1364 | 1536 | 1566 | 1608 | 1439 | 16372 | 303137 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Gas | 1469 | 1363 | 1596 | 1701 | 2039 | 1949 | 1926 | 1669 | 1863 | 2065 | 1823 | 1635 | 21098 | 324235 |
2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Gas | 1149 | 1454 | 1452 | 1480 | 110 | 60 | 64 | 123 | 265 | 0 | 0 | 0 | 6157 | 330392 |
* Drag a selection on graph to zoom