Title

Production for RRC Lease: 24123-8-O

RRC Name Field Operator Wells
R-24123-8-O UNIVERSITY "5-35E" BLOCK 6 (STRAWN) (9172750) ENDEAVOR ENERGY RESOURCES L.P. (0000251726) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1976 Oil 0 0 0 0 163 621 1675 1757 1584 1348 1404 1302 9854 9854
1976 Gas 0 0 0 0 1 1 1 1 1 1 1 1 8 8
1977 Oil 1099 927 971 885 875 899 883 641 742 700 645 630 9897 19751
1977 Gas 1 1824 2720 2604 2934 2624 3206 2333 2163 1881 1683 1668 25641 25649
1978 Oil 658 728 644 642 504 600 550 524 520 535 514 429 6848 26599
1978 Gas 1823 2204 2485 2540 1631 1943 2341 1914 1268 3314 1865 961 24289 49938
1979 Oil 362 460 513 441 420 402 432 422 376 398 329 375 4930 31529
1979 Gas 888 1153 1785 1253 1802 1660 1484 1447 1588 1600 1335 1259 17254 67192
1980 Oil 439 369 381 338 340 336 281 405 328 329 332 315 4193 35722
1980 Gas 1910 1398 1691 1484 1718 1435 1351 1291 1013 1452 1240 1259 17242 84434
1981 Oil 332 270 311 279 286 256 260 302 280 240 257 302 3375 39097
1981 Gas 1392 1207 884 1277 988 1236 1201 1189 960 1085 945 971 13335 97769
1982 Oil 268 241 299 242 248 231 264 253 244 270 247 279 3086 42183
1982 Gas 690 340 1088 711 920 851 969 1025 849 1215 169 1053 9880 107649
1983 Oil 204 248 236 236 229 219 217 160 219 213 215 234 2630 44813
1983 Gas 990 841 826 823 832 758 717 699 762 663 735 679 9325 116974
1984 Oil 223 226 218 215 208 196 197 209 191 193 149 258 2483 47296
1984 Gas 716 637 613 549 715 694 675 694 637 732 386 848 7896 124870
1985 Oil 304 268 255 231 219 195 234 206 205 217 215 228 2777 50073
1985 Gas 1058 1021 1323 1231 1136 1133 1132 1235 976 1002 1049 955 13251 138121
1986 Oil 222 192 212 201 200 195 194 194 192 201 203 209 2415 52488
1986 Gas 1001 941 1111 741 929 877 928 909 845 1023 953 865 11123 149244
1987 Oil 202 179 176 106 189 85 305 194 186 196 184 204 2206 54694
1987 Gas 762 653 908 841 1063 973 1036 1137 1020 991 917 869 11170 160414
1988 Oil 197 185 178 174 185 170 181 171 168 178 184 146 2117 56811
1988 Gas 590 522 755 773 584 907 793 536 794 738 607 544 8143 168557
1989 Oil 128 122 95 246 172 174 168 147 141 185 176 175 1929 58740
1989 Gas 486 459 443 664 644 629 581 530 430 463 361 280 5970 174527
1990 Oil 150 120 158 73 98 59 45 115 44 35 2 173 1072 59812
1990 Gas 847 896 570 573 813 430 766 1275 682 701 607 808 8968 183495
1991 Oil 288 211 182 190 184 173 195 173 165 162 174 169 2266 62078
1991 Gas 766 634 652 926 910 942 1560 1449 1051 1106 983 1084 12063 195558
1992 Oil 161 148 160 147 142 143 166 159 104 178 149 158 1815 63893
1992 Gas 1065 1202 1262 1406 1107 931 1084 1179 710 1028 908 856 12738 208296
1993 Oil 183 103 158 131 184 138 100 122 137 142 138 143 1679 65572
1993 Gas 1082 1317 1565 701 1921 1091 471 538 537 502 486 488 10699 218995
1994 Oil 42 195 149 139 92 153 134 126 119 143 124 143 1559 67131
1994 Gas 435 401 502 767 533 528 498 507 456 513 489 479 6108 225103
1995 Oil 139 118 136 126 123 124 124 130 123 144 124 129 1540 68671
1995 Gas 469 472 552 510 410 481 430 363 371 332 357 364 5111 230214
1996 Oil 139 147 145 124 106 175 137 138 152 141 161 79 1644 70315
1996 Gas 358 321 383 373 402 440 373 403 351 347 297 309 4357 234571
1997 Oil 159 174 142 149 130 139 145 149 107 97 116 111 1618 71933
1997 Gas 289 304 327 338 319 321 344 314 290 242 244 254 3586 238157
1998 Oil 146 119 89 45 234 196 173 160 154 163 141 153 1773 73706
1998 Gas 305 272 203 140 405 417 424 400 362 366 363 343 4000 242157
1999 Oil 0 0 0 0 0 0 0 0 129 140 181 134 584 74290
1999 Gas 0 0 0 0 0 0 0 0 763 384 304 329 1780 243937
2000 Oil 134 124 121 119 92 106 120 83 94 111 0 113 1217 75507
2000 Gas 288 307 351 333 362 342 354 344 323 311 297 212 3824 247761
2001 Oil 117 88 128 84 122 107 78 147 105 208 5 117 1306 76813
2001 Gas 200 197 228 312 316 309 310 309 299 287 224 250 3241 251002
2002 Oil 121 101 113 99 91 123 99 66 124 112 103 117 1269 78082
2002 Gas 159 80 161 168 86 49 51 32 1 24 1 191 1003 252005
2003 Oil 113 99 94 97 33 0 0 0 0 0 0 0 436 78518
2003 Gas 225 231 250 275 142 0 0 0 0 0 0 0 1123 253128

* Drag a selection on graph to zoom