Title

Production for RRC Lease: 23878-8-O

RRC Name Field Operator Wells
R-23878-8-O UNIVERSITY 7-23 HUTEX (DEAN) (43878600) DIAMONDBACK E&P LLC (0000217012) 2
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1975 Oil 0 0 0 0 0 0 0 0 0 0 0 367 367 367
1975 Gas 0 0 0 0 0 0 0 0 0 0 0 274 274 274
1976 Oil 662 843 749 668 584 547 538 531 487 486 470 462 7027 7394
1976 Gas 458 822 637 688 688 664 684 685 659 680 665 681 8011 8285
1977 Oil 430 405 429 398 389 372 376 373 363 356 411 364 4666 12060
1977 Gas 679 613 684 732 678 655 678 677 655 901 659 679 8290 16575
1978 Oil 348 302 320 321 325 305 308 286 238 296 298 307 3654 15714
1978 Gas 677 611 679 439 455 438 454 454 437 454 438 454 5990 22565
1979 Oil 266 283 308 260 284 262 274 272 254 274 259 273 3269 18983
1979 Gas 453 410 454 437 454 437 437 453 437 453 437 453 5315 27880
1980 Oil 238 287 264 245 250 236 255 243 237 248 228 243 2974 21957
1980 Gas 453 424 453 437 453 437 453 453 437 453 437 453 5343 33223
1981 Oil 257 239 250 234 238 221 241 212 240 244 202 231 2809 24766
1981 Gas 453 409 453 437 453 436 437 452 437 453 436 453 5309 38532
1982 Oil 208 207 247 208 242 210 217 221 211 172 245 211 2599 27365
1982 Gas 228 206 229 220 229 220 220 220 220 227 221 228 2668 41200
1983 Oil 237 186 214 220 200 220 190 145 112 113 198 232 2267 29632
1983 Gas 229 206 228 220 228 220 220 227 218 226 220 229 2671 43871
1984 Oil 283 197 196 187 194 192 199 118 80 90 109 134 1979 31611
1984 Gas 230 213 228 220 228 220 228 226 218 226 218 227 2682 46553
1985 Oil 124 114 122 115 112 109 115 121 106 113 87 144 1382 32993
1985 Gas 226 204 226 218 226 218 226 226 218 226 218 227 2659 49212
1986 Oil 129 117 131 127 127 128 31 49 51 50 46 57 1043 34036
1986 Gas 227 204 112 216 224 216 224 224 216 224 216 224 2527 51739
1987 Oil 225 186 158 138 148 129 148 134 137 160 152 130 1845 35881
1987 Gas 224 202 224 216 224 216 224 224 216 224 216 224 2634 54373
1988 Oil 170 139 142 137 148 133 143 128 145 135 134 118 1672 37553
1988 Gas 224 208 224 216 224 216 224 224 216 224 216 224 2640 57013
1989 Oil 130 142 145 130 145 136 155 134 139 138 135 134 1663 39216
1989 Gas 224 202 224 216 224 216 224 224 216 224 216 224 2634 59647
1990 Oil 112 94 116 116 55 41 87 147 129 135 90 129 1251 40467
1990 Gas 224 202 224 216 224 216 224 224 216 224 216 224 2634 62281
1991 Oil 142 57 81 64 111 76 34 48 44 196 85 117 1055 41522
1991 Gas 224 202 224 216 224 216 224 224 216 224 108 112 2414 64695
1992 Oil 129 108 138 82 88 96 95 94 27 122 59 115 1153 42675
1992 Gas 112 104 112 108 112 108 112 112 108 112 108 112 1320 66015
1993 Oil 67 67 83 69 81 58 146 94 58 66 89 87 965 43640
1993 Gas 112 101 112 108 112 108 112 112 108 112 108 112 1317 67332
1994 Oil 49 52 4 30 39 146 120 98 95 95 89 96 913 44553
1994 Gas 223 202 223 216 223 216 223 223 216 223 216 223 2627 69959
1995 Oil 93 80 88 110 90 86 71 86 64 83 111 81 1043 45596
1995 Gas 223 202 223 216 223 216 223 223 216 223 216 223 2627 72586
1996 Oil 80 64 78 93 52 83 72 64 74 67 48 89 864 46460
1996 Gas 223 209 223 216 223 216 223 223 216 223 14 22 2231 74817
1997 Oil 66 37 0 65 89 60 37 38 32 91 37 66 618 47078
1997 Gas 14 14 0 14 22 22 14 14 14 43 7 22 200 75017
1998 Oil 105 90 29 75 46 176 229 109 108 91 107 89 1254 48332
1998 Gas 36 22 7 14 22 22 24 29 32 36 32 29 305 75322
1999 Oil 99 65 64 0 24 0 100 102 93 78 91 82 798 49130
1999 Gas 32 29 29 0 29 7 54 20 20 18 20 20 278 75600
2000 Oil 81 70 81 73 71 64 77 63 71 71 70 48 840 49970
2000 Gas 20 18 20 18 18 13 20 15 66 18 18 24 268 75868
2001 Oil 77 63 100 72 59 50 72 64 63 66 67 59 812 50782
2001 Gas 18 15 18 18 22 15 17 18 15 18 18 15 207 76075
2002 Oil 66 55 66 62 62 70 61 51 33 102 77 36 741 51523
2002 Gas 18 15 18 15 4 4 4 4 4 4 4 4 98 76173
2003 Oil 84 52 69 30 36 65 61 87 52 46 45 44 671 52194
2003 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2004 Oil 89 57 58 54 39 35 33 23 36 65 50 25 564 52758
2004 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2005 Oil 7 44 45 25 44 13 14 45 64 43 11 19 374 53132
2005 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2006 Oil 37 55 52 34 5 21 87 57 20 21 0 2 391 53523
2006 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2007 Oil 14 60 34 52 25 61 35 92 80 82 58 32 625 54148
2007 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2008 Oil 87 82 70 88 71 72 69 70 57 27 93 67 853 55001
2008 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2009 Oil 73 44 181 136 102 67 35 92 48 15 61 71 925 55926
2009 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2010 Oil 70 45 52 0 109 251 52 32 88 118 34 36 887 56813
2010 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2011 Oil 29 55 33 27 72 36 37 68 47 27 16 69 516 57329
2011 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2012 Oil 68 0 33 64 19 14 57 38 39 39 28 79 478 57807
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2013 Oil 14 32 35 34 35 34 69 71 38 8 41 7 418 58225
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2014 Oil 48 47 10 70 57 30 50 35 33 0 23 22 425 58650
2014 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2015 Oil 236 18 64 35 13 30 30 9 2 0 0 0 437 59087
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 59087
2016 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 59087
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 59087
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 76173

* Drag a selection on graph to zoom