Production for RRC Lease: 237560-7C-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1601 | 1601 | 1601 |
2007 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28344 | 28344 | 28344 |
2008 | Oil | 1747 | 1917 | 1826 | 1720 | 1498 | 1149 | 1288 | 1029 | 892 | 905 | 646 | 1319 | 15936 | 17537 |
2008 | Gas | 35427 | 43378 | 45498 | 50005 | 48828 | 51617 | 51997 | 48156 | 48028 | 54459 | 34905 | 45370 | 557668 | 586012 |
2009 | Oil | 1220 | 621 | 573 | 744 | 564 | 366 | 495 | 511 | 455 | 479 | 548 | 487 | 7063 | 24600 |
2009 | Gas | 51241 | 43005 | 45237 | 42319 | 41303 | 39016 | 37656 | 37175 | 31733 | 34701 | 33806 | 33856 | 471048 | 1057060 |
2010 | Oil | 421 | 519 | 481 | 348 | 228 | 161 | 147 | 103 | 191 | 334 | 357 | 349 | 3639 | 28239 |
2010 | Gas | 32060 | 28127 | 29892 | 27234 | 27399 | 22829 | 26375 | 23120 | 23355 | 22912 | 22655 | 21479 | 307437 | 1364497 |
2011 | Oil | 398 | 266 | 265 | 236 | 253 | 220 | 141 | 171 | 199 | 198 | 174 | 294 | 2815 | 31054 |
2011 | Gas | 21917 | 17819 | 20886 | 18682 | 19000 | 18262 | 15451 | 16420 | 16769 | 16054 | 14934 | 15847 | 212041 | 1576538 |
2012 | Oil | 132 | 181 | 284 | 171 | 208 | 269 | 235 | 249 | 135 | 109 | 73 | 139 | 2185 | 33239 |
2012 | Gas | 9019 | 12892 | 8544 | 7756 | 7968 | 6575 | 9053 | 13938 | 12894 | 10548 | 5425 | 11243 | 115855 | 1692393 |
2013 | Oil | 135 | 120 | 77 | 101 | 74 | 105 | 92 | 89 | 135 | 114 | 31 | 34 | 1107 | 34346 |
2013 | Gas | 12870 | 10501 | 7088 | 8571 | 6875 | 13333 | 10182 | 5895 | 10970 | 9568 | 11663 | 10640 | 118156 | 1810549 |
2014 | Oil | 5 | 39 | 22 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 1 | 96 | 34442 |
2014 | Gas | 3915 | 9950 | 5492 | 167 | 0 | 721 | 137 | 0 | 0 | 0 | 0 | 100 | 20482 | 1831031 |
2015 | Oil | 1 | 2 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 22 | 34464 |
2015 | Gas | 277 | 503 | 338 | 369 | 1171 | 785 | 544 | 408 | 290 | 280 | 271 | 281 | 5517 | 1836548 |
2016 | Oil | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 34476 |
2016 | Gas | 291 | 275 | 295 | 298 | 306 | 714 | 622 | 483 | 394 | 377 | 359 | 380 | 4794 | 1841342 |
2017 | Oil | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 16 | 34492 |
2017 | Gas | 381 | 354 | 390 | 376 | 386 | 372 | 391 | 367 | 91 | 262 | 313 | 342 | 4025 | 1845367 |
2018 | Oil | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 11 | 34503 |
2018 | Gas | 310 | 291 | 349 | 0 | 0 | 98 | 0 | 0 | 265 | 759 | 853 | 1569 | 4494 | 1849861 |
2019 | Oil | 2 | 4 | 9 | 15 | 18 | 20 | 12 | 10 | 36 | 38 | 19 | 8 | 191 | 34694 |
2019 | Gas | 1141 | 1724 | 3334 | 3917 | 4530 | 4982 | 4666 | 5393 | 9209 | 9347 | 9035 | 1790 | 59068 | 1908929 |
2020 | Oil | 30 | 17 | 10 | 4 | 5 | 4 | 34 | 50 | 7 | 10 | 7 | 15 | 193 | 34887 |
2020 | Gas | 8610 | 4862 | 4431 | 3524 | 5675 | 3415 | 11002 | 9067 | 2510 | 2956 | 1938 | 3063 | 61053 | 1969982 |
2021 | Oil | 3 | 1 | 5 | 6 | 8 | 6 | 5 | 11 | 10 | 18 | 4 | 6 | 83 | 34970 |
2021 | Gas | 1343 | 324 | 2016 | 2335 | 1599 | 1413 | 1227 | 2830 | 2190 | 2862 | 1435 | 1076 | 20650 | 1990632 |
2022 | Oil | 3 | 10 | 116 | 70 | 54 | 63 | 24 | 31 | 71 | 75 | 45 | 73 | 635 | 35605 |
2022 | Gas | 999 | 2931 | 11276 | 4966 | 6240 | 6016 | 2958 | 2563 | 5921 | 4917 | 3130 | 4516 | 56433 | 2047065 |
2023 | Oil | 11 | 93 | 32 | 30 | 22 | 11 | 7 | 9 | 9 | 3 | 15 | 3 | 245 | 35850 |
2023 | Gas | 4051 | 3343 | 3978 | 2821 | 1737 | 1274 | 1165 | 883 | 773 | 1039 | 885 | 812 | 22761 | 2069826 |
2024 | Oil | 21 | 5 | 9 | 3 | 8 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 59 | 35909 |
2024 | Gas | 771 | 655 | 637 | 535 | 549 | 536 | 614 | 592 | 594 | 680 | 0 | 0 | 6163 | 2075989 |
* Drag a selection on graph to zoom