Title

Production for RRC Lease: 236649-7C-G

RRC Name Field Operator Wells
R-236649-7C-G UNIVERSITY "56-22" OZONA, NE. (CANYON 7520) (67998500) UPP OPERATING, LLC (0000875310) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2007 Oil 0 0 0 0 0 0 0 0 37 262 54 128 481 481
2007 Gas 0 0 0 0 0 0 0 0 10838 8868 5889 4950 30545 30545
2008 Oil 190 147 136 150 117 76 64 52 49 68 51 54 1154 1635
2008 Gas 12751 9108 11534 13589 10817 7717 7773 6761 5063 6163 5193 4894 101363 131908
2009 Oil 41 9 42 38 40 37 24 31 43 44 30 38 417 2052
2009 Gas 3551 916 3461 4018 4392 3599 2761 2962 3999 3638 3199 3411 39907 171815
2010 Oil 25 24 30 29 22 17 24 21 21 29 39 24 305 2357
2010 Gas 2594 2334 3057 2590 2609 1924 2583 2239 2035 2429 2732 1747 28873 200688
2011 Oil 12 10 14 18 18 15 10 20 22 35 32 35 241 2598
2011 Gas 1236 897 1487 1509 1665 1565 1070 2074 1920 2869 2279 2145 20716 221404
2012 Oil 39 42 35 23 34 28 21 17 1 0 15 57 312 2910
2012 Gas 2011 2060 1949 1349 1731 1728 1395 1130 40 3 689 2587 16672 238076
2013 Oil 22 22 20 28 9 0 10 34 30 33 23 28 259 3169
2013 Gas 1171 1402 1518 1547 597 18 1100 2238 1679 1584 1135 1622 15611 253687
2014 Oil 28 28 29 37 30 28 26 26 31 31 29 29 352 3521
2014 Gas 1435 1243 1181 1165 1061 1123 1288 1210 1209 1083 1130 1152 14280 267967
2015 Oil 31 14 30 30 29 24 25 20 25 7 61 52 348 3869
2015 Gas 1123 450 1118 1015 1124 1246 1165 1143 1056 432 1238 1101 12211 280178
2016 Oil 38 38 36 28 23 21 22 22 37 31 37 30 363 4232
2016 Gas 1198 1057 1114 805 1128 973 907 776 1003 993 944 954 11852 292030
2017 Oil 18 18 31 23 27 20 34 21 14 37 38 28 309 4541
2017 Gas 951 859 823 660 25 388 1108 7 493 1793 1241 857 9205 301235
2018 Oil 26 13 18 25 26 24 27 25 31 29 27 29 300 4841
2018 Gas 622 622 622 952 609 914 892 872 493 493 509 145 7745 308980
2019 Oil 29 38 28 27 31 21 18 62 68 96 89 121 628 5469
2019 Gas 685 1433 958 831 556 221 2 761 1665 1185 954 732 9983 318963
2020 Oil 116 15 36 79 89 61 58 86 69 104 116 83 912 6381
2020 Gas 165 19 495 1128 1037 966 888 896 836 829 783 775 8817 327780
2021 Oil 72 50 66 95 45 43 39 50 53 58 68 61 700 7081
2021 Gas 416 930 866 732 689 816 574 919 808 774 758 754 9036 336816
2022 Oil 64 54 77 37 17 10 44 108 202 347 503 361 1824 8905
2022 Gas 743 402 880 689 765 307 619 510 194 1105 868 739 7821 344637
2023 Oil 412 401 382 351 295 219 198 1 0 1 1 0 2261 11166
2023 Gas 551 426 444 171 236 275 242 325 304 361 409 727 4471 349108
2024 Oil 0 0 0 0 0 0 0 0 200 200 0 0 400 11566
2024 Gas 1041 997 1042 745 1002 892 592 372 207 207 0 0 7097 356205

* Drag a selection on graph to zoom