Title

Production for RRC Lease: 226603-8-G

RRC Name Field Operator Wells
R-226603-8-G BLOCK 31 UNIT "P18" BLOCK 31 (DEVONIAN) (9358450) OXY USA INC. (0000630591) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2006 Oil 0 0 0 0 0 0 0 0 0 31 27 394 452 452
2006 Gas 0 0 0 0 0 0 0 0 0 89525 89436 171042 350003 350003
2007 Oil 415 213 175 115 173 235 268 253 129 153 174 211 2514 2966
2007 Gas 180524 132422 60778 57095 66686 42075 44250 41006 85464 27364 27573 28386 793623 1143626
2008 Oil 173 123 150 190 199 192 247 233 217 204 164 172 2264 5230
2008 Gas 27384 26719 52742 51079 52603 51194 103681 96304 87682 20680 19492 20055 609615 1753241
2009 Oil 156 53 40 42 36 36 57 121 119 126 173 84 1043 6273
2009 Gas 20443 18476 20709 19972 21029 20517 20231 20507 17676 17231 16944 21798 235533 1988774
2010 Oil 52 44 47 48 64 78 76 68 73 75 44 77 746 7019
2010 Gas 23188 21676 13681 15544 16296 10014 10413 10160 9888 10161 22980 24693 188694 2177468
2011 Oil 54 51 54 53 54 55 59 66 64 45 63 66 684 7703
2011 Gas 24472 23347 25209 19169 6343 24879 23908 21463 25818 22096 19833 19419 255956 2433424
2012 Oil 61 57 98 93 83 72 75 105 76 59 63 51 893 8596
2012 Gas 19196 18209 19160 19010 18532 19123 19937 19967 19277 20627 19246 18765 231049 2664473
2013 Oil 43 59 70 102 128 89 77 55 44 0 0 0 667 9263
2013 Gas 17553 17222 19968 19400 20056 19632 17765 9861 9861 18289 17076 17022 203705 2868178
2014 Oil 0 37 4 0 77 39 65 1529 1459 66 0 56 3332 12595
2014 Gas 17048 16618 17745 16780 15346 13590 19099 18473 17701 17994 16654 16243 203291 3071469
2015 Oil 53 51 59 43 10 95 90 90 80 103 113 105 892 13487
2015 Gas 14994 14046 15000 14385 15599 15926 15578 15574 14404 14661 15405 15478 181050 3252519
2016 Oil 92 56 75 79 75 80 70 83 77 83 61 52 883 14370
2016 Gas 15147 13941 14599 14752 14894 14257 14241 14434 15143 14417 14502 14783 175110 3427629
2017 Oil 57 52 64 78 74 54 58 71 66 68 54 71 767 15137
2017 Gas 15009 13155 14507 14604 14747 12798 12712 13542 13422 13471 13116 13054 164137 3591766
2018 Oil 63 57 58 51 46 42 32 39 34 34 31 41 528 15665
2018 Gas 12442 11325 12216 12348 13463 14919 17470 15835 20449 16184 12449 15877 174977 3766743
2019 Oil 46 42 36 45 38 100 64 56 49 60 51 92 679 16344
2019 Gas 19722 16706 16957 17551 19514 22630 13112 10048 9189 5825 3644 8583 163481 3930224
2020 Oil 116 99 43 55 68 48 46 51 13 21 33 44 637 16981
2020 Gas 9455 10015 10900 11997 13064 13019 13019 12586 12586 11279 11279 11069 140268 4070492
2021 Oil 27 9 0 0 0 0 19 30 21 33 41 40 220 17201
2021 Gas 9297 11069 0 0 3843 0 2028 13112 14975 15415 13818 13735 97292 4167784
2022 Oil 20 18 40 37 50 32 25 22 24 27 40 48 383 17584
2022 Gas 11868 10644 12003 12894 13156 13508 14214 13759 12945 11274 11468 11701 149434 4317218
2023 Oil 53 37 29 31 26 24 15 15 48 32 24 26 360 17944
2023 Gas 12294 9921 9361 10789 11325 14896 11256 6432 12027 11062 9510 8410 127283 4444501
2024 Oil 23 27 22 13 22 25 33 0 0 0 0 0 165 18109
2024 Gas 7139 7670 7856 7339 8764 7640 8791 0 0 0 0 0 55199 4499700

* Drag a selection on graph to zoom