Production for RRC Lease: 226240-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Oil | 0 | 0 | 189 | 0 | 187 | 0 | 175 | 69 | 62 | 49 | 36 | 66 | 833 | 833 |
2007 | Gas | 17295 | 41587 | 46703 | 48682 | 40063 | 33764 | 32454 | 28824 | 24306 | 19077 | 12834 | 23871 | 369460 | 369460 |
2008 | Oil | 62 | 72 | 83 | 62 | 72 | 61 | 64 | 69 | 58 | 69 | 68 | 67 | 807 | 1640 |
2008 | Gas | 23034 | 20969 | 19359 | 16124 | 17231 | 15774 | 15179 | 14408 | 13429 | 13555 | 12300 | 12777 | 194139 | 563599 |
2009 | Oil | 57 | 66 | 64 | 59 | 59 | 46 | 59 | 49 | 54 | 51 | 49 | 62 | 675 | 2315 |
2009 | Gas | 12405 | 11070 | 11744 | 11348 | 12159 | 11371 | 10310 | 10379 | 10191 | 10393 | 9754 | 9983 | 131107 | 694706 |
2010 | Oil | 51 | 46 | 26 | 39 | 42 | 46 | 44 | 54 | 28 | 39 | 31 | 41 | 487 | 2802 |
2010 | Gas | 8778 | 6516 | 7233 | 8040 | 7188 | 6796 | 6600 | 7394 | 6184 | 7451 | 6147 | 6658 | 84985 | 779691 |
2011 | Oil | 31 | 3 | 11 | 31 | 40 | 46 | 43 | 31 | 0 | 44 | 40 | 34 | 354 | 3156 |
2011 | Gas | 6593 | 5074 | 6499 | 5185 | 6435 | 5975 | 5980 | 7020 | 7374 | 7698 | 7031 | 6828 | 77692 | 857383 |
2012 | Oil | 38 | 0 | 6 | 0 | 36 | 19 | 118 | 41 | 86 | 72 | 21 | 3 | 440 | 3596 |
2012 | Gas | 6547 | 5840 | 1816 | 8211 | 6491 | 5910 | 6353 | 5938 | 5211 | 5517 | 4907 | 6004 | 68745 | 926128 |
2013 | Oil | 72 | 84 | 53 | 83 | 41 | 99 | 54 | 62 | 33 | 33 | 25 | 34 | 673 | 4269 |
2013 | Gas | 5031 | 9971 | 5608 | 5437 | 5358 | 4326 | 5741 | 4260 | 4867 | 4915 | 4036 | 5173 | 64723 | 990851 |
2014 | Oil | 26 | 16 | 18 | 24 | 11 | 22 | 31 | 20 | 13 | 10 | 11 | 34 | 236 | 4505 |
2014 | Gas | 4562 | 3414 | 3654 | 4167 | 3508 | 4259 | 4622 | 4381 | 4372 | 3585 | 4063 | 3760 | 48347 | 1039198 |
2015 | Oil | 44 | 21 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 80 | 4585 |
2015 | Gas | 3900 | 2604 | 3342 | 3553 | 3449 | 4405 | 4084 | 2833 | 3297 | 2623 | 3512 | 3855 | 41457 | 1080655 |
2016 | Oil | 19 | 32 | 17 | 0 | 10 | 7 | 8 | 4 | 5 | 49 | 1 | 0 | 152 | 4737 |
2016 | Gas | 2492 | 4643 | 2791 | 3772 | 3090 | 3700 | 3716 | 4151 | 3697 | 3667 | 3801 | 4254 | 43774 | 1124429 |
2017 | Oil | 0 | 1 | 0 | 176 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 184 | 4921 |
2017 | Gas | 3144 | 3729 | 3946 | 2792 | 3747 | 3342 | 3301 | 3703 | 2993 | 2554 | 2907 | 4112 | 40270 | 1164699 |
2018 | Oil | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4926 |
2018 | Gas | 1565 | 5105 | 4491 | 4491 | 4180 | 3092 | 3819 | 4202 | 3643 | 3584 | 3473 | 2767 | 44412 | 1209111 |
2019 | Oil | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4932 |
2019 | Gas | 4846 | 3485 | 3451 | 2912 | 3854 | 746 | 0 | 0 | 0 | 0 | 0 | 0 | 19294 | 1228405 |
2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4932 |
2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1228405 |
2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4932 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1228405 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4932 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1228405 |
2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4932 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1228405 |
2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4932 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1228405 |
* Drag a selection on graph to zoom