Title

Production for RRC Lease: 224150-8-G

RRC Name Field Operator Wells
R-224150-8-G BLOCK 31 UNIT "K" BLOCK 31 (DEVONIAN) (9358450) OXY USA INC. (0000630591) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Gas 0 0 0 0 0 0 0 0 0 0 10215 11667 21882 21882
2006 Oil 0 0 120 157 333 142 1 0 384 345 309 294 2085 2085
2006 Gas 12531 10321 9796 12170 8389 2695 0 252 8181 9031 7423 8330 89119 111001
2007 Oil 310 273 286 284 284 271 160 3 1 0 0 0 1872 3957
2007 Gas 6026 5832 6452 7332 7702 7562 7732 188 0 0 0 0 48826 159827
2008 Oil 0 0 0 0 0 0 0 182 157 205 114 21 679 4636
2008 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 159827
2009 Oil 19 7 5 5 4 4 7 16 418 370 390 157 1402 6038
2009 Gas 130 101 112 99 101 89 101 16120 15608 16041 15699 16747 80948 240775
2010 Oil 259 217 230 235 318 227 39 35 38 39 22 38 1697 7735
2010 Gas 17814 16652 8724 9911 10391 4608 4792 4675 4550 4675 12303 13849 112944 353719
2011 Oil 28 26 27 25 28 28 24 9 5 5 5 4 214 7949
2011 Gas 13725 13094 14138 10661 3831 14412 12965 11611 12890 12052 10818 10761 140958 494677
2012 Oil 15 51 47 70 30 36 54 101 116 141 93 61 815 8764
2012 Gas 10999 10074 10715 10517 8977 10901 11290 12419 12227 12792 11993 12100 135004 629681
2013 Oil 51 45 61 69 88 90 90 106 91 84 59 55 889 9653
2013 Gas 12096 10994 12733 12503 12824 12612 11672 12918 12918 12280 11282 10623 145455 775136
2014 Oil 52 48 42 38 36 38 38 1529 1459 21 0 16 3317 12970
2014 Gas 11151 11511 12554 11787 12276 13565 13910 11444 10826 10822 10050 9771 139667 914803
2015 Oil 90 93 19 25 33 14 18 14 9 12 21 21 369 13339
2015 Gas 9910 8682 9448 9049 10087 8432 9155 10081 9559 8905 8947 9421 111676 1026479
2016 Oil 11 21 25 12 21 22 15 16 9 16 13 15 196 13535
2016 Gas 8391 7927 8844 8951 9605 9820 8217 9476 9176 9812 9592 9628 109439 1135918
2017 Oil 22 14 15 16 20 13 15 6 6 9 9 16 161 13696
2017 Gas 9582 9534 10113 10031 10387 9167 9962 10038 9732 9750 11581 10197 120074 1255992
2018 Oil 22 16 23 21 16 14 13 18 11 8 37 30 229 13925
2018 Gas 12044 9615 12471 9315 10347 10612 10167 9961 9585 9875 10368 9987 124347 1380339
2019 Oil 22 17 40 18 43 21 22 27 17 29 29 2 287 14212
2019 Gas 8947 7693 10192 8643 9068 8796 8132 8204 7917 7410 7940 6638 99580 1479919
2020 Oil 18 2 10 13 16 22 30 21 56 112 13 47 360 14572
2020 Gas 7761 7879 8619 8052 6510 7280 7280 6922 6922 5762 5762 4702 83451 1563370
2021 Oil 33 8 0 0 0 0 19 41 32 9 11 15 168 14740
2021 Gas 4301 4702 0 0 1857 0 1356 6203 8269 6995 7656 6111 47450 1610820
2022 Oil 8 16 19 6 12 13 12 11 4 2 23 9 135 14875
2022 Gas 5894 4119 3859 4379 4708 4813 4093 5797 7015 6130 6207 5554 62568 1673388
2023 Oil 18 14 11 14 9 13 11 6 6 11 23 18 154 15029
2023 Gas 6101 4524 3968 4369 3887 5200 3546 1933 6616 5757 4556 4756 55213 1728601
2024 Oil 18 15 0 8 9 7 6 28 15 19 0 0 125 15154
2024 Gas 4794 4179 0 2934 4231 3317 4441 4453 3929 4583 0 0 36861 1765462

* Drag a selection on graph to zoom