Title

Production for RRC Lease: 22158-8-O

RRC Name Field Operator Wells
R-22158-8-O UNIVERSITY "14-7" MUSTANG DRAW (DEVONIAN) (64101500) OVINTIV USA INC. (0000628658) 3
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1971 Oil 0 0 0 0 0 0 0 0 0 3485 3973 3115 10573 10573
1971 Gas 0 0 0 0 0 0 0 0 0 94 102 84 280 280
1972 Oil 7944 8123 6708 5168 4363 3912 3132 3308 2333 2583 2185 2001 51760 62333
1972 Gas 568 531 568 550 558 540 557 557 539 63 61 63 5155 5435
1973 Oil 1858 1876 2015 1857 1737 1735 1633 1618 1410 1523 834 927 19023 81356
1973 Gas 63 55 61 59 62 30 31 31 30 31 30 31 514 5949
1974 Oil 1622 1443 159 122 485 7 500 252 535 358 464 393 6340 87696
1974 Gas 31 28 31 30 31 30 31 31 30 31 30 31 365 6314
1975 Oil 431 312 429 340 302 408 352 358 329 335 241 456 4293 91989
1975 Gas 31 28 31 30 31 30 31 31 30 31 30 31 365 6679
1976 Oil 325 295 344 325 328 277 269 226 239 150 286 292 3356 95345
1976 Gas 31 28 31 30 31 30 27 31 30 31 30 31 361 7040
1977 Oil 265 134 762 1669 1356 1028 1212 1090 606 1338 1064 852 11376 106721
1977 Gas 31 28 22 30 30 27 25 25 1 29 28 31 307 7347
1978 Oil 1210 882 1113 1044 1112 1030 1094 915 902 881 864 788 11835 118556
1978 Gas 29 26 31 29 31 29 31 30 29 29 29 27 350 7697
1979 Oil 959 786 787 690 928 691 820 866 839 822 838 783 9809 128365
1979 Gas 1772 28 28 18 21 18 21 21 21 21 21 21 2011 9708
1980 Oil 661 418 705 759 482 455 570 541 588 647 463 375 6664 135029
1980 Gas 21 15 21 21 17 16 21 19 20 21 17 16 225 9933
1981 Oil 475 383 129 260 329 348 604 324 318 532 182 374 4258 139287
1981 Gas 21 19 40 26 55 43 62 50 25 29 24 28 422 10355
1982 Oil 410 413 500 501 460 390 513 494 503 630 486 549 5849 145136
1982 Gas 29 24 25 19 26 24 35 36 36 45 35 39 373 10728
1983 Oil 293 504 701 105 555 575 545 436 380 588 518 221 5421 150557
1983 Gas 21 36 7 1 6 6 6 4 4 6 5 2 104 10832
1984 Oil 1055 1217 1455 1060 728 970 975 790 596 689 936 61 10532 161089
1984 Gas 24 28 34 25 16 23 23 19 14 16 22 1 245 11077
1985 Oil 888 730 678 559 872 497 575 646 796 799 781 470 8291 169380
1985 Gas 20 17 16 13 20 12 13 15 12 6 18 11 173 11250
1986 Oil 769 669 337 0 0 0 0 0 0 0 543 577 2895 172275
1986 Gas 18 15 8 0 0 0 0 0 0 0 1 1 43 11293
1987 Oil 403 331 361 425 458 129 76 122 366 73 74 0 2818 175093
1987 Gas 1 1 1 1 1 1 1 1 1 1 1 0 11 11304
1988 Oil 0 72 188 406 325 132 0 0 0 0 0 0 1123 176216
1988 Gas 0 1 1 1 1 1 0 0 0 0 0 0 5 11309
1990 Oil 0 0 0 0 0 0 0 0 0 243 422 20 685 176901
1990 Gas 0 0 0 0 0 0 1 1 1 1 1 1 6 11315
1991 Oil 325 403 399 261 252 10 1 0 0 0 0 0 1651 178552
1991 Gas 1 1 1 1 1 1 1 0 0 0 1 0 8 11323
1992 Oil 0 0 0 0 0 0 0 56 135 19 163 168 541 179093
1992 Gas 0 0 1 0 0 1 1 1 1 1 1 1 8 11331
1993 Oil 118 126 164 151 88 65 87 0 828 741 782 520 3670 182763
1993 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 11343
1994 Oil 517 192 74 333 2 1 0 2 3 82 24 16 1246 184009
1994 Gas 1 1 1 1 1 1 0 0 0 0 0 0 6 11349
1995 Oil 29 24 11 25 20 21 31 25 15 14 105 99 419 184428
1995 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 11349
1996 Oil 16 82 72 87 45 84 40 108 89 53 29 14 719 185147
1996 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 11349
1997 Oil 23 65 47 14 44 61 29 12 14 87 13 53 462 185609
1997 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 11349
1998 Oil 6 74 27 47 69 42 93 36 9 7 1 32 443 186052
1998 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 11349
1999 Oil 30 28 2 25 20 0 0 0 0 0 0 0 105 186157
1999 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 11349
2009 Oil 0 0 0 0 0 0 0 0 0 409 637 280 1326 187483
2009 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 11349
2010 Oil 41 8 8 4 0 519 627 261 373 0 222 42 2105 189588
2010 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 11349
2011 Oil 0 0 2 71 63 104 37 14 22 8 11 64 396 189984
2011 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 11349
2012 Oil 11 8 0 17 0 39 0 0 0 0 0 0 75 190059
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 11349

* Drag a selection on graph to zoom