Production for RRC Lease: 220800-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
2006 | Gas | 0 | 0 | 0 | 0 | 0 | 186294 | 707746 | 687305 | 688662 | 782278 | 758842 | 796398 | 4607525 | 4607525 |
2007 | Oil | 32 | 6 | 11 | 7 | 44 | 3 | 5 | 5 | 11 | 10 | 7 | 7 | 148 | 150 |
2007 | Gas | 728072 | 384205 | 420486 | 409456 | 317591 | 317254 | 328521 | 328525 | 309797 | 306186 | 264575 | 271222 | 4385890 | 8993415 |
2008 | Oil | 4 | 6 | 3 | 3 | 2 | 19 | 2 | 6 | 0 | 0 | 11 | 2 | 58 | 208 |
2008 | Gas | 256532 | 218085 | 213968 | 151393 | 129186 | 81968 | 88162 | 58724 | 13156 | 29644 | 4 | 2972 | 1243794 | 10237209 |
2009 | Oil | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 11 | 9 | 0 | 1 | 0 | 31 | 239 |
2009 | Gas | 3584 | 1884 | 1336 | 908 | 60 | 84 | 3096 | 2880 | 3464 | 2828 | 2828 | 1064 | 24016 | 10261225 |
2010 | Oil | 21 | 129 | 0 | 2 | 3 | 2 | 6 | 3 | 2 | 8 | 2 | 4 | 182 | 421 |
2010 | Gas | 0 | 991 | 128 | 15166 | 30933 | 27737 | 28327 | 25345 | 27331 | 25090 | 22576 | 22769 | 226393 | 10487618 |
2011 | Oil | 3 | 2 | 1 | 6 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 478 |
2011 | Gas | 16870 | 11162 | 17240 | 16217 | 15920 | 15177 | 10268 | 10706 | 13838 | 14749 | 13316 | 11609 | 167072 | 10654690 |
2012 | Oil | 16 | 0 | 4 | 45 | 15 | 27 | 0 | 36 | 1 | 11 | 4 | 0 | 159 | 637 |
2012 | Gas | 10646 | 4745 | 2232 | 10280 | 5639 | 8262 | 11110 | 10439 | 9470 | 8645 | 8058 | 8506 | 98032 | 10752722 |
2013 | Oil | 29 | 21 | 15 | 0 | 0 | 4 | 6 | 0 | 8 | 4 | 1 | 0 | 88 | 725 |
2013 | Gas | 7533 | 2980 | 5629 | 6340 | 3230 | 7737 | 10261 | 9754 | 4607 | 4824 | 7873 | 619 | 71387 | 10824109 |
2014 | Oil | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 729 |
2014 | Gas | 435 | 451 | 1905 | 1244 | 1584 | 1634 | 1688 | 3602 | 6479 | 7056 | 4837 | 4634 | 35549 | 10859658 |
2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 |
2015 | Gas | 3661 | 4540 | 5974 | 3488 | 1868 | 4085 | 3710 | 1919 | 2993 | 1464 | 1250 | 1160 | 36112 | 10895770 |
2016 | Oil | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 734 |
2016 | Gas | 1208 | 1209 | 1919 | 1823 | 1738 | 6452 | 6872 | 6712 | 5543 | 4052 | 2491 | 715 | 40734 | 10936504 |
2017 | Oil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 735 |
2017 | Gas | 2572 | 1713 | 1557 | 1580 | 1747 | 1445 | 1433 | 2089 | 1757 | 1670 | 1656 | 1721 | 20940 | 10957444 |
2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 737 |
2018 | Gas | 104 | 217 | 1365 | 1667 | 934 | 0 | 1139 | 1479 | 1800 | 1690 | 466 | 0 | 10861 | 10968305 |
2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 749 |
2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10968305 |
2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 749 |
2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10968305 |
2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 749 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10968305 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 749 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10968305 |
2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 749 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10968305 |
2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 749 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10968305 |
* Drag a selection on graph to zoom