Production for RRC Lease: 220656-7C-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17883 | 22940 | 26102 | 26583 | 27718 | 121226 | 121226 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Gas | 28705 | 25103 | 28877 | 31673 | 26393 | 26571 | 20205 | 27012 | 25450 | 23074 | 19284 | 17333 | 299680 | 420906 |
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Gas | 17176 | 15351 | 14028 | 12620 | 13223 | 13024 | 12810 | 11268 | 10279 | 12883 | 10952 | 9888 | 153502 | 574408 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Gas | 9882 | 8752 | 9408 | 8911 | 8945 | 8813 | 8735 | 7513 | 8811 | 8142 | 8808 | 6439 | 103159 | 677567 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Gas | 8834 | 6699 | 6022 | 7642 | 6779 | 6497 | 4663 | 8147 | 6721 | 6856 | 6451 | 5864 | 81175 | 758742 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Gas | 4279 | 6561 | 6618 | 6468 | 6208 | 5701 | 6125 | 5764 | 5483 | 5709 | 5539 | 5498 | 69953 | 828695 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Gas | 5603 | 5078 | 5470 | 5184 | 4892 | 4923 | 4942 | 4255 | 4945 | 5063 | 4755 | 4812 | 59922 | 888617 |
2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Gas | 4573 | 4067 | 4657 | 4837 | 4648 | 4356 | 4262 | 3233 | 2821 | 2875 | 2526 | 2438 | 45293 | 933910 |
2014 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Gas | 2489 | 3182 | 3525 | 3272 | 3237 | 3308 | 3449 | 3627 | 4006 | 3836 | 3582 | 3526 | 41039 | 974949 |
2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Gas | 3611 | 3176 | 3261 | 3199 | 3199 | 3440 | 3629 | 4206 | 793 | 3966 | 3478 | 3391 | 39349 | 1014298 |
2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Gas | 3426 | 3213 | 3196 | 3206 | 2923 | 2894 | 3095 | 3322 | 3287 | 3288 | 3290 | 2855 | 37995 | 1052293 |
2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Gas | 3178 | 2652 | 3107 | 2876 | 2882 | 2856 | 2937 | 2904 | 2738 | 2748 | 2774 | 2699 | 34351 | 1086644 |
2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 33 | 40 | 40 | 40 | 212 | 212 |
2018 | Gas | 2909 | 2498 | 2797 | 2484 | 2914 | 2895 | 2967 | 2844 | 3699 | 2898 | 2343 | 2583 | 33831 | 1120475 |
2019 | Oil | 38 | 30 | 32 | 12 | 14 | 4 | 3 | 11 | 16 | 32 | 29 | 29 | 250 | 462 |
2019 | Gas | 2598 | 2362 | 2691 | 1068 | 1571 | 947 | 769 | 2621 | 4150 | 3429 | 2767 | 2623 | 27596 | 1148071 |
2020 | Oil | 31 | 29 | 31 | 5 | 17 | 18 | 11 | 8 | 17 | 20 | 20 | 22 | 229 | 691 |
2020 | Gas | 2392 | 2322 | 2750 | 483 | 3067 | 2735 | 2607 | 2522 | 2273 | 5 | 3633 | 2681 | 27470 | 1175541 |
2021 | Oil | 14 | 11 | 11 | 21 | 21 | 12 | 12 | 13 | 14 | 20 | 27 | 23 | 199 | 890 |
2021 | Gas | 2422 | 2103 | 2076 | 2331 | 3093 | 3130 | 2889 | 105 | 2255 | 2536 | 2347 | 2216 | 27503 | 1203044 |
2022 | Oil | 24 | 27 | 26 | 16 | 17 | 17 | 15 | 20 | 18 | 23 | 24 | 25 | 252 | 1142 |
2022 | Gas | 2219 | 1736 | 2052 | 1933 | 2006 | 1877 | 1866 | 2016 | 1928 | 2053 | 1877 | 1986 | 23549 | 1226593 |
2023 | Oil | 31 | 30 | 31 | 31 | 24 | 14 | 11 | 13 | 13 | 19 | 25 | 25 | 267 | 1409 |
2023 | Gas | 1853 | 1699 | 1966 | 1844 | 1841 | 1713 | 1906 | 1834 | 1810 | 1923 | 1833 | 1806 | 22028 | 1248621 |
2024 | Oil | 25 | 23 | 22 | 17 | 18 | 12 | 13 | 13 | 13 | 19 | 19 | 0 | 194 | 1603 |
2024 | Gas | 1444 | 1768 | 1686 | 1272 | 1877 | 1636 | 1852 | 1726 | 1659 | 1629 | 1535 | 0 | 18084 | 1266705 |
* Drag a selection on graph to zoom