Production for RRC Lease: 218737-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Gas | 0 | 0 | 0 | 0 | 3771 | 9645 | 0 | 11027 | 12686 | 14004 | 11513 | 12918 | 75564 | 75564 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Gas | 9346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9346 | 84910 |
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84910 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84910 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 410 | 653 | 653 |
2010 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24048 | 26195 | 50243 | 135153 |
2011 | Oil | 292 | 271 | 301 | 288 | 236 | 222 | 71 | 8 | 8 | 31 | 66 | 85 | 1879 | 2532 |
2011 | Gas | 26393 | 24678 | 27633 | 20838 | 25706 | 26700 | 25624 | 22608 | 26171 | 25390 | 20852 | 22321 | 294914 | 430067 |
2012 | Oil | 50 | 41 | 79 | 15 | 2 | 3 | 30 | 49 | 44 | 21 | 9 | 85 | 428 | 2960 |
2012 | Gas | 21595 | 21343 | 23098 | 22274 | 18555 | 18080 | 23000 | 24370 | 23649 | 22094 | 14604 | 18807 | 251469 | 681536 |
2013 | Oil | 119 | 104 | 64 | 58 | 24 | 4 | 6 | 2 | 3 | 1 | 1 | 20 | 406 | 3366 |
2013 | Gas | 22226 | 20201 | 23533 | 23301 | 23965 | 23558 | 22907 | 25346 | 25346 | 23523 | 21351 | 19955 | 275212 | 956748 |
2014 | Oil | 36 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 90 | 3456 |
2014 | Gas | 20822 | 19990 | 23310 | 22137 | 23855 | 23786 | 22800 | 22235 | 21320 | 21089 | 19649 | 19706 | 260699 | 1217447 |
2015 | Oil | 57 | 21 | 35 | 18 | 6 | 4 | 4 | 9 | 30 | 14 | 10 | 4 | 212 | 3668 |
2015 | Gas | 18300 | 17717 | 19168 | 19387 | 21585 | 21144 | 21269 | 22140 | 21492 | 20585 | 20521 | 21907 | 245215 | 1462662 |
2016 | Oil | 3 | 657 | 470 | 168 | 21 | 113 | 147 | 152 | 34 | 11 | 8 | 13 | 1797 | 5465 |
2016 | Gas | 21549 | 20754 | 22288 | 22010 | 22095 | 21131 | 21765 | 21345 | 29044 | 26955 | 23854 | 21444 | 274234 | 1736896 |
2017 | Oil | 13 | 17 | 43 | 25 | 43 | 27 | 32 | 35 | 37 | 30 | 15 | 20 | 337 | 5802 |
2017 | Gas | 21107 | 19835 | 20812 | 21136 | 20159 | 18968 | 19949 | 20563 | 19226 | 19076 | 19246 | 18326 | 238403 | 1975299 |
2018 | Oil | 57 | 24 | 17 | 27 | 11 | 14 | 13 | 21 | 22 | 24 | 24 | 24 | 278 | 6080 |
2018 | Gas | 22102 | 17323 | 12142 | 10849 | 18349 | 18077 | 17027 | 17385 | 16165 | 16364 | 14470 | 12728 | 192981 | 2168280 |
2019 | Oil | 17 | 20 | 55 | 25 | 31 | 9 | 34 | 12 | 13 | 11 | 24 | 63 | 314 | 6394 |
2019 | Gas | 12260 | 11656 | 12863 | 13418 | 15412 | 13635 | 13339 | 14957 | 14515 | 14832 | 1765 | 16905 | 155557 | 2323837 |
2020 | Oil | 34 | 82 | 40 | 62 | 30 | 6 | 11 | 6 | 5 | 37 | 25 | 64 | 402 | 6796 |
2020 | Gas | 16810 | 16047 | 15882 | 15981 | 17029 | 18229 | 18229 | 19651 | 19651 | 19362 | 19362 | 16280 | 212513 | 2536350 |
2021 | Oil | 70 | 17 | 0 | 0 | 12 | 42 | 20 | 22 | 4 | 22 | 52 | 13 | 274 | 7070 |
2021 | Gas | 15815 | 16280 | 0 | 0 | 7090 | 16629 | 5934 | 17262 | 14879 | 16454 | 15305 | 9999 | 135647 | 2671997 |
2022 | Oil | 22 | 69 | 26 | 19 | 7 | 5 | 3 | 3 | 3 | 0 | 45 | 24 | 226 | 7296 |
2022 | Gas | 10988 | 11649 | 11353 | 11838 | 12176 | 12379 | 12841 | 12224 | 11419 | 11554 | 14838 | 9814 | 143073 | 2815070 |
2023 | Oil | 27 | 33 | 18 | 5 | 5 | 11 | 0 | 14 | 19 | 13 | 22 | 34 | 201 | 7497 |
2023 | Gas | 9769 | 7343 | 7595 | 9250 | 8548 | 10840 | 7536 | 7647 | 12299 | 11496 | 10410 | 10640 | 113373 | 2928443 |
2024 | Oil | 20 | 21 | 0 | 29 | 43 | 14 | 39 | 40 | 28 | 20 | 0 | 0 | 254 | 7751 |
2024 | Gas | 8650 | 8633 | 0 | 8282 | 10622 | 4269 | 12510 | 12627 | 10422 | 12069 | 0 | 0 | 88084 | 3016527 |
* Drag a selection on graph to zoom