Production for RRC Lease: 216532-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oil | 0 | 0 | 0 | 0 | 434 | 1131 | 584 | 536 | 358 | 0 | 178 | 0 | 3221 | 3221 |
2006 | Gas | 0 | 0 | 0 | 0 | 78528 | 107331 | 54127 | 36174 | 18514 | 8822 | 9490 | 8053 | 321039 | 321039 |
2007 | Oil | 180 | 16 | 8 | 4 | 8 | 3 | 11 | 10 | 2 | 6 | 0 | 0 | 248 | 3469 |
2007 | Gas | 5833 | 4991 | 8081 | 4843 | 2492 | 3213 | 7474 | 2916 | 1676 | 7820 | 10481 | 6850 | 66670 | 387709 |
2008 | Oil | 16 | 15 | 49 | 40 | 31 | 43 | 80 | 83 | 19 | 79 | 69 | 101 | 625 | 4094 |
2008 | Gas | 17943 | 18298 | 16380 | 8384 | 9438 | 11768 | 9550 | 9469 | 7761 | 5461 | 3344 | 1937 | 119733 | 507442 |
2009 | Oil | 42 | 55 | 2 | 46 | 115 | 208 | 36 | 1 | 0 | 39 | 157 | 20 | 721 | 4815 |
2009 | Gas | 1900 | 5304 | 5786 | 4437 | 5590 | 4149 | 3218 | 2819 | 4971 | 4157 | 2897 | 3055 | 48283 | 555725 |
2010 | Oil | 1 | 41 | 3 | 35 | 74 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 202 | 5017 |
2010 | Gas | 3180 | 2584 | 2664 | 2614 | 2770 | 3117 | 2717 | 0 | 2232 | 3952 | 2635 | 2411 | 30876 | 586601 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 9 | 22 | 5039 |
2011 | Gas | 4441 | 3778 | 3726 | 3569 | 3024 | 3568 | 2882 | 4009 | 4725 | 3392 | 2730 | 3708 | 43552 | 630153 |
2012 | Oil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5042 |
2012 | Gas | 3542 | 2654 | 84 | 742 | 4729 | 3160 | 2539 | 6590 | 4513 | 4678 | 5369 | 5303 | 43903 | 674056 |
2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5042 |
2013 | Gas | 4459 | 5158 | 5220 | 4819 | 4749 | 4500 | 4142 | 4947 | 3659 | 3166 | 109 | 9 | 44937 | 718993 |
2014 | Oil | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5053 |
2014 | Gas | 0 | 7561 | 1412 | 11 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 616 | 9623 | 728616 |
2015 | Oil | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 155 | 167 | 5220 |
2015 | Gas | 392 | 525 | 5880 | 5489 | 4639 | 3538 | 2815 | 2334 | 2763 | 2431 | 1299 | 2954 | 35059 | 763675 |
2016 | Oil | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 83 | 0 | 0 | 0 | 99 | 5319 |
2016 | Gas | 2498 | 599 | 1494 | 7 | 1 | 0 | 294 | 4278 | 23391 | 137 | 0 | 0 | 32699 | 796374 |
2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5319 |
2017 | Gas | 0 | 0 | 0 | 0 | 651 | 350 | 0 | 272 | 0 | 0 | 0 | 0 | 1273 | 797647 |
2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5320 |
2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 797647 |
2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5320 |
2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 797647 |
2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5320 |
2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 797647 |
2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5320 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 797647 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5320 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 797647 |
2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5320 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 797647 |
* Drag a selection on graph to zoom