Title

Production for RRC Lease: 21639-8-O

RRC Name Field Operator Wells
R-21639-8-O BLOCK 31 UNIT BLOCK 31, EAST (ATOKA) (9359250) OXY USA INC. (0000630591) 8
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1970 Oil 0 0 0 0 0 0 0 0 3539 5594 4023 3676 16832 16832
1970 Gas 0 0 0 0 0 0 0 0 4314 6170 17711 22192 50387 50387
1971 Oil 2578 2038 2587 2429 2581 2670 2553 2538 2161 2071 1580 2843 28629 45461
1971 Gas 15953 12720 14467 9301 7290 5448 4350 5725 3995 3406 2045 3121 87821 138208
1972 Oil 3126 2735 3256 2775 2596 2271 2126 2021 1666 2222 1966 1932 28692 74153
1972 Gas 3301 2597 3967 5024 5363 4002 3843 3777 2683 4758 3264 3440 46019 184227
1973 Oil 1821 1616 1649 1512 1515 1169 1370 1294 1109 1185 1203 1259 16702 90855
1973 Gas 4066 4178 4124 4185 4797 5234 5182 5174 4799 4519 6967 3337 56562 240789
1974 Oil 1200 1072 1097 944 955 913 908 877 832 831 776 845 11250 102105
1974 Gas 3376 3434 4186 3688 4723 4900 5353 4948 4616 3408 3535 3970 50137 290926
1975 Oil 818 700 746 735 708 673 723 700 650 694 694 697 8538 110643
1975 Gas 4038 3321 4938 4908 4720 4235 4141 3799 3728 3914 3729 3865 49336 340262
1976 Oil 9081 9462 13206 11622 12572 12444 12483 9410 3679 3748 2533 1731 101971 212614
1976 Gas 4412 4293 2427 4465 14954 17469 17201 52036 49728 50129 23736 1020 241870 582132
1977 Oil 2273 2409 2369 2069 4180 13231 14458 13430 13273 12985 13250 13112 107039 319653
1977 Gas 14031 18049 5815 977 1502 2236 33944 18319 8708 7228 7956 7838 126603 708735
1978 Oil 11128 10261 12571 13637 13071 11496 11041 9721 8040 7254 6821 7854 122895 442548
1978 Gas 6583 7799 29433 38805 49966 37481 45212 34447 37931 38851 33708 39374 399590 1108325
1979 Oil 8094 6587 6327 6182 5348 5348 4804 4506 3568 3156 2458 3806 60184 502732
1979 Gas 36788 35973 41686 37354 36015 36798 36256 64398 30696 20633 30233 16454 423284 1531609
1980 Oil 5074 5788 3758 3238 3297 920 2749 3167 2431 1749 2017 1135 35323 538055
1980 Gas 35806 62798 28013 27115 27624 12468 25480 28630 20329 3008 767 14937 286975 1818584
1981 Oil 1387 1112 724 1058 1263 817 625 999 786 685 572 676 10704 548759
1981 Gas 2853 1730 1917 4806 4809 7046 3993 4444 5722 2676 7896 10875 58767 1877351
1982 Oil 492 143 89 74 114 155 142 147 1310 609 366 1655 5296 554055
1982 Gas 4873 3510 100 5755 7860 7147 5789 4652 2836 1 1 1 42525 1919876
1983 Oil 1252 397 38 114 723 894 1457 1273 975 706 274 365 8468 562523
1983 Gas 2784 377 2653 3580 5098 134 1806 4037 1095 9117 14587 16489 61757 1981633
1984 Oil 346 140 194 222 222 109 56 0 0 0 0 0 1289 563812
1984 Gas 10803 7476 12647 9076 1 6 1 0 0 0 0 0 40010 2021643
1985 Oil 0 0 3420 329 262 30 32 32 30 31 30 30 4226 568038
1985 Gas 0 0 20108 24896 26177 18398 17259 15616 12983 11336 9484 8121 164378 2186021
1986 Oil 32 0 0 0 0 0 0 0 0 0 0 0 32 568070
1986 Gas 7279 0 0 0 0 0 0 0 0 0 0 0 7279 2193300
1990 Oil 2526 4827 143 3808 2729 2210 1552 495 865 1096 529 459 21239 589309
1990 Gas 367 4720 69 2446 5287 4276 11488 22223 233 627 737 568 53041 2246341
1991 Oil 29 292 89 0 0 0 0 0 0 0 0 0 410 589719
1991 Gas 106 203 256 0 0 0 0 0 0 0 0 0 565 2246906
1996 Oil 0 0 0 0 0 395 319 321 314 314 304 311 2278 591997
1996 Gas 0 0 0 0 0 17 15 14 14 13 15 17 105 2247011
1997 Oil 318 318 358 358 349 338 346 348 356 384 356 382 4211 596208
1997 Gas 16 20 23 20 8 17 16 15 19 16 16 19 205 2247216
1998 Oil 365 214 225 203 224 232 229 244 241 250 0 0 2427 598635
1998 Gas 19 11 12 11 11 12 10 7 8 9 0 0 110 2247326
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 598635
1999 Gas 0 0 0 0 0 0 0 0 0 0 7208 0 7208 2254534
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 598635
2005 Gas 0 0 0 0 0 0 2683 0 0 0 0 0 2683 2257217
2006 Oil 0 0 36 23 15 0 0 0 0 0 0 0 74 598709
2006 Gas 0 5665 6310 9125 7503 0 0 0 0 0 0 0 28603 2285820
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 598709
2007 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 2285820

* Drag a selection on graph to zoom