Production for RRC Lease: 194444-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Gas | 2816 | 2433 | 2238 | 1290 | 2242 | 3164 | 2792 | 2099 | 2215 | 1972 | 1799 | 2084 | 27144 | 27144 |
2004 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Gas | 3597 | 3244 | 3000 | 2585 | 2031 | 1822 | 3282 | 4677 | 2320 | 1070 | 0 | 0 | 27628 | 54772 |
2005 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Gas | 0 | 0 | 159 | 604 | 590 | 527 | 505 | 482 | 415 | 357 | 388 | 476 | 4503 | 59275 |
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Gas | 582 | 622 | 779 | 834 | 925 | 935 | 1025 | 1122 | 1131 | 1204 | 217 | 0 | 9376 | 68651 |
2007 | Oil | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2007 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68651 |
* Drag a selection on graph to zoom