Production for RRC Lease: 194144-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Oil | 0 | 0 | 0 | 12638 | 16412 | 14286 | 12553 | 10690 | 10079 | 11931 | 10866 | 9048 | 108503 | 108503 |
2003 | Gas | 0 | 0 | 0 | 177304 | 247693 | 230719 | 219836 | 209016 | 209607 | 267615 | 254739 | 272138 | 2088667 | 2088667 |
2004 | Oil | 7421 | 5415 | 5616 | 3901 | 3308 | 2889 | 2620 | 2173 | 2187 | 1931 | 1746 | 1782 | 40989 | 149492 |
2004 | Gas | 238436 | 228407 | 228490 | 208940 | 173865 | 176838 | 178903 | 151147 | 144809 | 140120 | 129021 | 129522 | 2128498 | 4217165 |
2005 | Oil | 1232 | 1550 | 1455 | 1318 | 1195 | 1006 | 956 | 907 | 628 | 1098 | 488 | 410 | 12243 | 161735 |
2005 | Gas | 114346 | 101824 | 108292 | 99937 | 98724 | 92630 | 76576 | 72761 | 59578 | 70459 | 69331 | 82049 | 1046507 | 5263672 |
2006 | Oil | 532 | 447 | 452 | 364 | 124 | 52 | 78 | 227 | 225 | 216 | 173 | 94 | 2984 | 164719 |
2006 | Gas | 67952 | 58293 | 62098 | 57842 | 57690 | 53991 | 54378 | 51714 | 48943 | 49464 | 46622 | 47494 | 656481 | 5920153 |
2007 | Oil | 209 | 212 | 27 | 123 | 78 | 105 | 75 | 90 | 110 | 320 | 229 | 114 | 1692 | 166411 |
2007 | Gas | 46145 | 39021 | 42476 | 40300 | 40130 | 37071 | 33752 | 35963 | 34225 | 35386 | 32920 | 33278 | 450667 | 6370820 |
2008 | Oil | 89 | 184 | 37 | 17 | 209 | 45 | 62 | 48 | 27 | 78 | 22 | 23 | 841 | 167252 |
2008 | Gas | 32881 | 31189 | 32711 | 26564 | 33131 | 31434 | 31628 | 30253 | 10086 | 31312 | 29296 | 30657 | 351142 | 6721962 |
2009 | Oil | 55 | 40 | 114 | 94 | 82 | 91 | 12 | 78 | 42 | 23 | 22 | 22 | 675 | 167927 |
2009 | Gas | 27754 | 23799 | 23835 | 25130 | 24451 | 21246 | 14373 | 10935 | 24658 | 24916 | 22516 | 18639 | 262252 | 6984214 |
2010 | Oil | 48 | 191 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 48 | 340 | 168267 |
2010 | Gas | 25052 | 21372 | 22672 | 21720 | 20888 | 16654 | 19329 | 18572 | 21338 | 18760 | 18378 | 12911 | 237646 | 7221860 |
2011 | Oil | 47 | 27 | 66 | 294 | 132 | 182 | 0 | 283 | 141 | 135 | 126 | 207 | 1640 | 169907 |
2011 | Gas | 20876 | 16179 | 19161 | 19684 | 16944 | 14625 | 14358 | 15029 | 12529 | 12001 | 10026 | 14177 | 185589 | 7407449 |
2012 | Oil | 198 | 201 | 65 | 83 | 15 | 97 | 195 | 13 | 0 | 20 | 18 | 47 | 952 | 170859 |
2012 | Gas | 11025 | 10505 | 14580 | 11875 | 10974 | 9324 | 14496 | 15085 | 9172 | 3145 | 6356 | 8446 | 124983 | 7532432 |
2013 | Oil | 0 | 63 | 33 | 305 | 22 | 20 | 7 | 0 | 0 | 0 | 0 | 20 | 470 | 171329 |
2013 | Gas | 14638 | 14741 | 2564 | 10881 | 11800 | 4625 | 1800 | 446 | 402 | 783 | 14147 | 2230 | 79057 | 7611489 |
2014 | Oil | 30 | 36 | 40 | 27 | 0 | 0 | 27 | 55 | 14 | 0 | 15 | 188 | 432 | 171761 |
2014 | Gas | 4577 | 12247 | 14296 | 13023 | 13208 | 13176 | 12873 | 12986 | 15124 | 15104 | 14147 | 14441 | 155202 | 7766691 |
2015 | Oil | 35 | 23 | 34 | 82 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 171958 |
2015 | Gas | 11251 | 10227 | 14428 | 10554 | 2589 | 1900 | 1902 | 660 | 429 | 1213 | 1453 | 1180 | 57786 | 7824477 |
2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 5 | 60 | 172018 |
2016 | Gas | 1443 | 1307 | 1498 | 1633 | 1653 | 1704 | 1719 | 1421 | 1521 | 1817 | 1596 | 1478 | 18790 | 7843267 |
2017 | Oil | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 172025 |
2017 | Gas | 1248 | 1145 | 900 | 1385 | 1320 | 847 | 909 | 1006 | 957 | 1032 | 860 | 910 | 12519 | 7855786 |
2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 47 | 15 | 92 | 172117 |
2018 | Gas | 970 | 518 | 812 | 1010 | 856 | 858 | 910 | 239 | 194 | 1094 | 1641 | 621 | 9723 | 7865509 |
2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172117 |
2019 | Gas | 451 | 327 | 309 | 333 | 236 | 212 | 207 | 191 | 210 | 311 | 386 | 410 | 3583 | 7869092 |
2020 | Oil | 0 | 0 | 0 | 23 | 0 | 2 | 0 | 80 | 0 | 0 | 10 | 0 | 115 | 172232 |
2020 | Gas | 396 | 377 | 348 | 348 | 230 | 228 | 212 | 191 | 288 | 274 | 153 | 74 | 3119 | 7872211 |
2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172232 |
2021 | Gas | 78 | 80 | 72 | 53 | 76 | 57 | 57 | 0 | 0 | 39 | 8 | 0 | 520 | 7872731 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172232 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7872731 |
2023 | Oil | 0 | 8 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 172271 |
2023 | Gas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7872733 |
2024 | Oil | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 172316 |
2024 | Gas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7872734 |
* Drag a selection on graph to zoom