Production for RRC Lease: 19165-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3384 | 20612 | 24199 | 48195 | 48195 |
2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2257 | 9982 | 12417 | 24656 | 24656 |
2016 | Oil | 26360 | 16705 | 13310 | 11725 | 10765 | 9319 | 9959 | 7908 | 7749 | 8877 | 38143 | 27549 | 188369 | 236564 |
2016 | Gas | 12392 | 14708 | 12694 | 17058 | 14756 | 12638 | 18415 | 14920 | 10728 | 13939 | 26037 | 26483 | 194768 | 219424 |
2017 | Oil | 28969 | 46706 | 53681 | 42498 | 35898 | 31156 | 28709 | 25371 | 27929 | 34068 | 33088 | 25591 | 413664 | 650228 |
2017 | Gas | 24914 | 37252 | 59276 | 59902 | 64827 | 53185 | 51763 | 47718 | 44510 | 51825 | 42832 | 35906 | 573910 | 793334 |
2018 | Oil | 38428 | 55520 | 45624 | 35498 | 29372 | 28428 | 39278 | 33431 | 29413 | 27717 | 25447 | 27237 | 415393 | 1065621 |
2018 | Gas | 35110 | 57010 | 71196 | 64378 | 61988 | 47963 | 71395 | 58109 | 49017 | 36693 | 32703 | 44312 | 629874 | 1423208 |
2019 | Oil | 25037 | 23281 | 25447 | 21822 | 19843 | 17989 | 20457 | 18644 | 18847 | 17718 | 18971 | 19481 | 247537 | 1313158 |
2019 | Gas | 49354 | 42873 | 52807 | 49271 | 41431 | 40678 | 37415 | 40051 | 47573 | 47891 | 38288 | 50054 | 537686 | 1960894 |
2020 | Oil | 16390 | 15017 | 17121 | 14870 | 6974 | 13728 | 13583 | 13495 | 11021 | 13457 | 13939 | 12441 | 162036 | 1475194 |
2020 | Gas | 39050 | 24515 | 37641 | 31988 | 13723 | 23983 | 15222 | 21563 | 16426 | 23158 | 12836 | 16474 | 276579 | 2237473 |
2021 | Oil | 11693 | 12576 | 15183 | 15623 | 12036 | 15062 | 13779 | 14638 | 12332 | 13947 | 13172 | 12156 | 162197 | 1637391 |
2021 | Gas | 12628 | 13021 | 17433 | 25755 | 21946 | 30298 | 32987 | 34878 | 34621 | 51177 | 49438 | 38545 | 362727 | 2600200 |
2022 | Oil | 12370 | 11659 | 13322 | 9661 | 9709 | 10603 | 11648 | 10475 | 10703 | 10369 | 10015 | 10207 | 130741 | 1768132 |
2022 | Gas | 37299 | 40667 | 45184 | 39183 | 35074 | 33244 | 39190 | 39375 | 42273 | 46007 | 42947 | 43568 | 484011 | 3084211 |
2023 | Oil | 8774 | 9860 | 8847 | 10526 | 10916 | 9479 | 8892 | 8322 | 8702 | 9839 | 7663 | 8910 | 110730 | 1878862 |
2023 | Gas | 38445 | 34991 | 19133 | 33772 | 44279 | 38761 | 46939 | 40432 | 32995 | 38310 | 31533 | 27208 | 426798 | 3511009 |
2024 | Oil | 8775 | 8618 | 10556 | 9255 | 8785 | 6206 | 3961 | 3740 | 5762 | 5948 | 0 | 0 | 71606 | 1950468 |
2024 | Gas | 26039 | 29163 | 32676 | 38627 | 36552 | 18149 | 14658 | 9717 | 15755 | 11142 | 0 | 0 | 232478 | 3743487 |
* Drag a selection on graph to zoom