Production for RRC Lease: 185776-7C-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366 | 343 | 709 | 709 |
2001 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15077 | 21312 | 36389 | 36389 |
2002 | Oil | 185 | 416 | 744 | 453 | 260 | 259 | 189 | 87 | 108 | 73 | 75 | 81 | 2930 | 3639 |
2002 | Gas | 20802 | 27285 | 50493 | 41865 | 37563 | 32495 | 30104 | 27145 | 24112 | 22672 | 20730 | 19935 | 355201 | 391590 |
2003 | Oil | 49 | 36 | 93 | 66 | 56 | 23 | 56 | 40 | 50 | 44 | 57 | 54 | 624 | 4263 |
2003 | Gas | 18578 | 15462 | 16530 | 15088 | 14352 | 11805 | 13847 | 12764 | 12702 | 10750 | 10908 | 10795 | 163581 | 555171 |
2004 | Oil | 63 | 30 | 50 | 10 | 12 | 3 | 0 | 5 | 0 | 24 | 27 | 17 | 241 | 4504 |
2004 | Gas | 9842 | 8605 | 8492 | 8018 | 8239 | 7277 | 7182 | 6662 | 6261 | 6490 | 6225 | 5093 | 88386 | 643557 |
2005 | Oil | 0 | 9 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 4543 |
2005 | Gas | 4247 | 4531 | 4992 | 4945 | 5303 | 5299 | 5643 | 5161 | 4012 | 4097 | 3895 | 3981 | 56106 | 699663 |
2006 | Oil | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 4559 |
2006 | Gas | 3870 | 3635 | 3635 | 3466 | 3500 | 3421 | 3370 | 3327 | 3564 | 3135 | 3064 | 2980 | 40967 | 740630 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4559 |
2007 | Gas | 3577 | 2748 | 3185 | 3032 | 2994 | 2856 | 2053 | 3132 | 2588 | 2527 | 2151 | 2480 | 33323 | 773953 |
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4559 |
2008 | Gas | 2638 | 2132 | 2426 | 2025 | 2553 | 2166 | 2277 | 2275 | 2205 | 2178 | 1506 | 2188 | 26569 | 800522 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4559 |
2009 | Gas | 1665 | 1141 | 1433 | 1435 | 2897 | 3133 | 2205 | 2041 | 2215 | 2612 | 2438 | 2109 | 25324 | 825846 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4559 |
2010 | Gas | 1597 | 1541 | 2587 | 1929 | 1737 | 1721 | 1101 | 1438 | 881 | 859 | 915 | 1035 | 17341 | 843187 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4559 |
2011 | Gas | 1001 | 1214 | 1671 | 1516 | 1562 | 1527 | 1600 | 1622 | 1572 | 1603 | 1551 | 1575 | 18014 | 861201 |
2012 | Oil | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4577 |
2012 | Gas | 1574 | 1448 | 1553 | 1500 | 1538 | 1456 | 1487 | 1475 | 1406 | 1430 | 1398 | 1413 | 17678 | 878879 |
2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4579 |
2013 | Gas | 1391 | 1248 | 1310 | 1278 | 1195 | 1246 | 1287 | 2561 | 1213 | 1236 | 1173 | 1192 | 16330 | 895209 |
2014 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4579 |
2014 | Gas | 1147 | 999 | 1098 | 1072 | 1104 | 1045 | 1105 | 1074 | 1028 | 1040 | 972 | 1023 | 12707 | 907916 |
2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4579 |
2015 | Gas | 979 | 907 | 991 | 960 | 982 | 965 | 981 | 965 | 939 | 949 | 890 | 875 | 11383 | 919299 |
2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4579 |
2016 | Gas | 941 | 898 | 959 | 926 | 982 | 903 | 946 | 926 | 842 | 843 | 955 | 999 | 11120 | 930419 |
2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4579 |
2017 | Gas | 717 | 763 | 899 | 916 | 956 | 880 | 943 | 923 | 839 | 880 | 803 | 1333 | 10852 | 941271 |
2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4579 |
2018 | Gas | 2122 | 1800 | 1854 | 1665 | 1757 | 1662 | 1526 | 1564 | 1463 | 1388 | 1293 | 1254 | 19348 | 960619 |
2019 | Oil | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4583 |
2019 | Gas | 1231 | 1103 | 1173 | 923 | 1275 | 1036 | 1058 | 1087 | 1061 | 1067 | 1012 | 1010 | 13036 | 973655 |
2020 | Oil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4584 |
2020 | Gas | 1026 | 826 | 882 | 953 | 929 | 992 | 978 | 546 | 1053 | 976 | 933 | 920 | 11014 | 984669 |
2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4585 |
2021 | Gas | 890 | 465 | 1026 | 911 | 912 | 731 | 941 | 825 | 826 | 765 | 684 | 763 | 9739 | 994408 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4585 |
2022 | Gas | 380 | 539 | 832 | 768 | 738 | 654 | 593 | 998 | 1029 | 1082 | 1020 | 948 | 9581 | 1003989 |
2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4585 |
2023 | Gas | 980 | 767 | 973 | 906 | 840 | 879 | 923 | 923 | 861 | 827 | 777 | 743 | 10399 | 1014388 |
2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4585 |
2024 | Gas | 715 | 675 | 710 | 58 | 0 | 850 | 907 | 759 | 0 | 492 | 0 | 0 | 5166 | 1019554 |
* Drag a selection on graph to zoom