Production for RRC Lease: 18559-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 1772 | 1531 | 856 | 810 | 1829 | 1568 | 8366 | 8366 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 13733 | 15742 | 3338 | 4565 | 11108 | 16258 | 64744 | 64744 |
2013 | Oil | 1074 | 830 | 1313 | 817 | 327 | 0 | 386 | 57 | 280 | 979 | 979 | 972 | 8014 | 16380 |
2013 | Gas | 15537 | 9450 | 18959 | 5462 | 748 | 0 | 3268 | 302 | 2411 | 21656 | 21917 | 23982 | 123692 | 188436 |
2014 | Oil | 663 | 543 | 481 | 680 | 449 | 282 | 406 | 317 | 345 | 325 | 299 | 159 | 4949 | 21329 |
2014 | Gas | 18648 | 18933 | 44293 | 43455 | 31767 | 33917 | 37708 | 32654 | 30013 | 30957 | 28790 | 30790 | 381925 | 570361 |
2015 | Oil | 55 | 653 | 622 | 447 | 221 | 72 | 85 | 219 | 342 | 205 | 245 | 243 | 3409 | 24738 |
2015 | Gas | 31416 | 25619 | 35346 | 27669 | 16042 | 10871 | 10476 | 11357 | 19881 | 16693 | 16072 | 16905 | 238347 | 808708 |
2016 | Oil | 299 | 320 | 275 | 178 | 156 | 139 | 134 | 118 | 161 | 63 | 416 | 124 | 2383 | 27121 |
2016 | Gas | 16081 | 12039 | 9265 | 16401 | 10193 | 16114 | 16204 | 16889 | 17250 | 18076 | 7285 | 7185 | 162982 | 971690 |
2017 | Oil | 109 | 135 | 141 | 161 | 134 | 133 | 162 | 139 | 118 | 128 | 110 | 118 | 1588 | 28709 |
2017 | Gas | 7041 | 6180 | 6317 | 10280 | 6104 | 6478 | 6971 | 7079 | 5219 | 6777 | 6338 | 6176 | 80960 | 1052650 |
2018 | Oil | 140 | 131 | 113 | 119 | 105 | 111 | 111 | 121 | 151 | 127 | 162 | 119 | 1510 | 30219 |
2018 | Gas | 6663 | 6042 | 6698 | 6323 | 7974 | 6780 | 6851 | 7419 | 5679 | 6350 | 6059 | 5558 | 78396 | 1131046 |
2019 | Oil | 147 | 103 | 153 | 112 | 155 | 178 | 102 | 78 | 99 | 98 | 98 | 102 | 1425 | 31644 |
2019 | Gas | 5178 | 3510 | 5960 | 6175 | 6330 | 6365 | 6367 | 6437 | 6153 | 6280 | 6658 | 6225 | 71638 | 1202684 |
2020 | Oil | 112 | 83 | 92 | 102 | 92 | 73 | 75 | 78 | 77 | 84 | 81 | 101 | 1050 | 32694 |
2020 | Gas | 6460 | 5448 | 6033 | 6274 | 6420 | 5915 | 5976 | 5916 | 5940 | 5941 | 5726 | 5762 | 71811 | 1274495 |
2021 | Oil | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 32803 |
2021 | Gas | 5878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5878 | 1280373 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32803 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1280373 |
* Drag a selection on graph to zoom