Production for RRC Lease: 18381-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 993 | 1435 | 2428 | 2428 |
2013 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 996 | 2088 | 3084 | 3084 |
2014 | Oil | 1118 | 734 | 581 | 1219 | 1771 | 1831 | 1542 | 1333 | 1267 | 930 | 748 | 994 | 14068 | 16496 |
2014 | Gas | 1716 | 622 | 183 | 736 | 3026 | 4256 | 3572 | 3998 | 3395 | 3144 | 892 | 929 | 26469 | 29553 |
2015 | Oil | 802 | 1036 | 810 | 433 | 1139 | 732 | 812 | 704 | 745 | 659 | 389 | 742 | 9003 | 25499 |
2015 | Gas | 894 | 2089 | 1398 | 624 | 1766 | 934 | 1632 | 1547 | 1936 | 434 | 698 | 1416 | 15368 | 44921 |
2016 | Oil | 700 | 649 | 772 | 529 | 826 | 482 | 392 | 547 | 718 | 694 | 634 | 407 | 7350 | 32849 |
2016 | Gas | 1024 | 1640 | 2201 | 1570 | 3399 | 2442 | 1054 | 1086 | 560 | 2320 | 2358 | 1413 | 21067 | 65988 |
2017 | Oil | 314 | 357 | 517 | 481 | 530 | 396 | 443 | 461 | 422 | 458 | 371 | 385 | 5135 | 37984 |
2017 | Gas | 540 | 738 | 1003 | 1276 | 1199 | 1200 | 1158 | 1171 | 1062 | 1076 | 164 | 26 | 10613 | 76601 |
2018 | Oil | 474 | 395 | 389 | 203 | 387 | 420 | 375 | 391 | 383 | 381 | 398 | 362 | 4558 | 42542 |
2018 | Gas | 323 | 160 | 138 | 24 | 17 | 21 | 921 | 1247 | 1286 | 368 | 393 | 334 | 5232 | 81833 |
2019 | Oil | 377 | 318 | 375 | 381 | 344 | 318 | 197 | 168 | 113 | 574 | 411 | 313 | 3889 | 46431 |
2019 | Gas | 454 | 327 | 44 | 402 | 511 | 634 | 386 | 96 | 1345 | 1342 | 1581 | 1300 | 8422 | 90255 |
2020 | Oil | 149 | 137 | 141 | 144 | 100 | 138 | 129 | 139 | 127 | 138 | 17 | 98 | 1457 | 47888 |
2020 | Gas | 737 | 627 | 664 | 612 | 390 | 541 | 536 | 573 | 589 | 357 | 39 | 30 | 5695 | 95950 |
2021 | Oil | 735 | 891 | 976 | 961 | 961 | 908 | 963 | 3315 | 707 | 1086 | 1231 | 1082 | 13816 | 61704 |
2021 | Gas | 344 | 487 | 523 | 785 | 1014 | 1008 | 581 | 2427 | 120 | 586 | 798 | 720 | 9393 | 105343 |
2022 | Oil | 1624 | 1218 | 1271 | 907 | 874 | 161 | 547 | 800 | 379 | 81 | 502 | 508 | 8872 | 70576 |
2022 | Gas | 1541 | 1813 | 2509 | 2213 | 2982 | 568 | 1669 | 4168 | 2229 | 470 | 2234 | 3235 | 25631 | 130974 |
2023 | Oil | 541 | 238 | 181 | 208 | 153 | 63 | 107 | 92 | 106 | 58 | 153 | 59 | 1959 | 72535 |
2023 | Gas | 3043 | 1936 | 1054 | 2330 | 1768 | 951 | 767 | 589 | 602 | 403 | 814 | 206 | 14463 | 145437 |
2024 | Oil | 74 | 81 | 79 | 75 | 129 | 211 | 253 | 275 | 310 | 307 | 0 | 0 | 1794 | 74329 |
2024 | Gas | 416 | 456 | 746 | 700 | 595 | 1683 | 4284 | 3473 | 4915 | 4050 | 0 | 0 | 21318 | 166755 |
* Drag a selection on graph to zoom