Production for RRC Lease: 18207-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Oil | 0 | 0 | 0 | 0 | 15936 | 12783 | 10968 | 8590 | 5523 | 7388 | 4517 | 6068 | 71773 | 71773 |
2013 | Gas | 0 | 0 | 0 | 0 | 5669 | 23356 | 27231 | 33061 | 17400 | 19729 | 12646 | 5288 | 144380 | 144380 |
2014 | Oil | 5766 | 4560 | 4557 | 4428 | 4013 | 2104 | 3716 | 4303 | 4776 | 3593 | 2517 | 2713 | 47046 | 118819 |
2014 | Gas | 12207 | 11280 | 11542 | 11293 | 10827 | 4101 | 4804 | 16419 | 19402 | 18267 | 10269 | 6991 | 137402 | 281782 |
2015 | Oil | 10210 | 16456 | 11936 | 10350 | 7984 | 7776 | 6625 | 6514 | 6278 | 6073 | 5937 | 4792 | 100931 | 219750 |
2015 | Gas | 26384 | 39852 | 40064 | 50209 | 39950 | 34002 | 27699 | 33837 | 32276 | 33545 | 33837 | 29146 | 420801 | 702583 |
2016 | Oil | 5738 | 4529 | 5149 | 4834 | 4271 | 4273 | 3972 | 3736 | 4391 | 4601 | 3827 | 3857 | 53178 | 272928 |
2016 | Gas | 30952 | 29379 | 30897 | 31231 | 26012 | 24886 | 25216 | 35484 | 29561 | 42166 | 36343 | 32083 | 374210 | 1076793 |
2017 | Oil | 3570 | 2664 | 2958 | 3212 | 3114 | 3143 | 3030 | 2854 | 2610 | 2890 | 2949 | 2394 | 35388 | 308316 |
2017 | Gas | 30638 | 30943 | 34565 | 33777 | 32109 | 32999 | 34196 | 30539 | 25829 | 25433 | 29240 | 26767 | 367035 | 1443828 |
2018 | Oil | 3043 | 2559 | 2946 | 2640 | 2649 | 2483 | 2422 | 2259 | 2120 | 2205 | 2359 | 2297 | 29982 | 338298 |
2018 | Gas | 30678 | 28625 | 34167 | 31929 | 33805 | 33686 | 33243 | 33069 | 26002 | 26381 | 36298 | 35784 | 383667 | 1827495 |
2019 | Oil | 2491 | 2325 | 2456 | 1990 | 2112 | 1946 | 2040 | 2005 | 1945 | 2111 | 2052 | 2008 | 25481 | 363779 |
2019 | Gas | 35795 | 36214 | 39670 | 35717 | 37515 | 32971 | 33731 | 35177 | 33103 | 33719 | 31166 | 30528 | 415306 | 2242801 |
2020 | Oil | 1817 | 1814 | 1717 | 1915 | 1819 | 1609 | 1349 | 1280 | 1294 | 1255 | 1292 | 1316 | 18477 | 382256 |
2020 | Gas | 30171 | 28993 | 29470 | 28280 | 31420 | 30202 | 23804 | 22618 | 23716 | 22428 | 21200 | 20117 | 312419 | 2555220 |
2021 | Oil | 1313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1313 | 383569 |
2021 | Gas | 19868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19868 | 2575088 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 383569 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2575088 |
* Drag a selection on graph to zoom