Production for RRC Lease: 18112-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4654 | 26611 | 31265 | 31265 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2424 | 29047 | 31471 | 31471 |
2013 | Oil | 14565 | 6198 | 29004 | 35283 | 25869 | 19381 | 16372 | 15115 | 13167 | 12511 | 11157 | 9351 | 207973 | 239238 |
2013 | Gas | 50747 | 11421 | 49024 | 135386 | 124159 | 123414 | 112523 | 95962 | 93965 | 101272 | 95615 | 100090 | 1093578 | 1125049 |
2014 | Oil | 10522 | 8506 | 8409 | 7855 | 7651 | 6269 | 6751 | 6056 | 6055 | 5585 | 5451 | 5478 | 84588 | 323826 |
2014 | Gas | 111681 | 98185 | 93798 | 98447 | 100725 | 101865 | 104353 | 100813 | 97848 | 98563 | 92918 | 95007 | 1194203 | 2319252 |
2015 | Oil | 5060 | 4820 | 4338 | 4010 | 3997 | 3357 | 4212 | 3862 | 3499 | 3665 | 3529 | 3456 | 47805 | 371631 |
2015 | Gas | 85548 | 79268 | 91582 | 88036 | 90450 | 83094 | 89657 | 61662 | 66835 | 67393 | 69568 | 55766 | 928859 | 3248111 |
2016 | Oil | 3663 | 3229 | 3290 | 2978 | 2896 | 2864 | 2720 | 2667 | 2596 | 2576 | 2632 | 2340 | 34451 | 406082 |
2016 | Gas | 57778 | 52687 | 55103 | 51905 | 52659 | 51618 | 52454 | 48490 | 47674 | 47282 | 46431 | 52826 | 616907 | 3865018 |
2017 | Oil | 2619 | 2349 | 2527 | 2101 | 2316 | 2028 | 1984 | 1952 | 1483 | 1945 | 1897 | 1947 | 25148 | 431230 |
2017 | Gas | 44627 | 45575 | 47790 | 46258 | 48586 | 54393 | 52917 | 52458 | 45737 | 49936 | 46285 | 44681 | 579243 | 4444261 |
2018 | Oil | 2011 | 1670 | 1748 | 1584 | 1462 | 1303 | 1655 | 1639 | 1631 | 1355 | 1763 | 1755 | 19576 | 450806 |
2018 | Gas | 45442 | 43339 | 44820 | 43009 | 40269 | 37592 | 43119 | 51551 | 48911 | 45775 | 47604 | 50766 | 542197 | 4986458 |
2019 | Oil | 1723 | 1502 | 1503 | 1455 | 1451 | 1261 | 1283 | 1276 | 1258 | 1400 | 1412 | 1446 | 16970 | 467776 |
2019 | Gas | 50418 | 43858 | 49101 | 46231 | 47430 | 43895 | 45519 | 45800 | 44638 | 45593 | 43899 | 46406 | 552788 | 5539246 |
2020 | Oil | 1421 | 1296 | 1276 | 1157 | 1089 | 1093 | 1064 | 988 | 1079 | 1137 | 1129 | 1236 | 13965 | 481741 |
2020 | Gas | 46169 | 42989 | 45516 | 43527 | 44819 | 43046 | 44437 | 43272 | 42926 | 44581 | 42897 | 44295 | 528474 | 6067720 |
2021 | Oil | 1109 | 933 | 1080 | 896 | 893 | 712 | 849 | 876 | 815 | 911 | 950 | 971 | 10995 | 492736 |
2021 | Gas | 43247 | 36900 | 43395 | 40103 | 41427 | 38787 | 39714 | 39163 | 38406 | 40000 | 38350 | 39646 | 479138 | 6546858 |
2022 | Oil | 1010 | 849 | 920 | 846 | 807 | 725 | 760 | 841 | 740 | 758 | 844 | 732 | 9832 | 502568 |
2022 | Gas | 38716 | 35421 | 40805 | 41130 | 41596 | 39026 | 40461 | 40633 | 39299 | 40303 | 37481 | 37119 | 471990 | 7018848 |
2023 | Oil | 857 | 716 | 791 | 755 | 706 | 657 | 511 | 408 | 267 | 785 | 814 | 836 | 8103 | 510671 |
2023 | Gas | 37854 | 32492 | 36777 | 36007 | 38166 | 35927 | 35299 | 28809 | 26985 | 45415 | 38161 | 37421 | 429313 | 7448161 |
2024 | Oil | 728 | 660 | 727 | 657 | 381 | 599 | 569 | 584 | 657 | 639 | 0 | 0 | 6201 | 516872 |
2024 | Gas | 37055 | 33948 | 37464 | 36355 | 34592 | 36083 | 35973 | 35753 | 36024 | 38333 | 0 | 0 | 361580 | 7809741 |
* Drag a selection on graph to zoom