Production for RRC Lease: 17880-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Oil | 60 | 220 | 525 | 406 | 527 | 776 | 544 | 1482 | 1592 | 1470 | 1315 | 1100 | 10017 | 10017 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 1017 | 717 | 1202 | 1838 | 2273 | 1534 | 84 | 8665 | 8665 |
2013 | Oil | 1339 | 1399 | 755 | 144 | 1644 | 882 | 1147 | 1382 | 905 | 909 | 767 | 1002 | 12275 | 22292 |
2013 | Gas | 197 | 395 | 543 | 532 | 2086 | 1481 | 1627 | 1610 | 1155 | 1378 | 1340 | 1277 | 13621 | 22286 |
2014 | Oil | 1163 | 1290 | 1209 | 741 | 1132 | 307 | 793 | 705 | 510 | 704 | 615 | 840 | 10009 | 32301 |
2014 | Gas | 1658 | 1900 | 1937 | 1465 | 1508 | 1344 | 1444 | 1086 | 1144 | 1252 | 1098 | 1543 | 17379 | 39665 |
2015 | Oil | 683 | 810 | 576 | 474 | 419 | 330 | 232 | 708 | 614 | 457 | 481 | 399 | 6183 | 38484 |
2015 | Gas | 1445 | 1526 | 1445 | 1482 | 1431 | 987 | 778 | 929 | 754 | 767 | 681 | 703 | 12928 | 52593 |
2016 | Oil | 247 | 13 | 0 | 0 | 0 | 0 | 145 | 1225 | 530 | 533 | 343 | 610 | 3646 | 42130 |
2016 | Gas | 816 | 692 | 719 | 914 | 1049 | 1045 | 848 | 953 | 567 | 593 | 161 | 609 | 8966 | 61559 |
2017 | Oil | 631 | 609 | 362 | 543 | 701 | 526 | 809 | 783 | 669 | 2 | 0 | 661 | 6296 | 48426 |
2017 | Gas | 913 | 866 | 386 | 536 | 793 | 696 | 1062 | 1067 | 501 | 0 | 0 | 427 | 7247 | 68806 |
2018 | Oil | 478 | 333 | 263 | 941 | 1126 | 881 | 877 | 147 | 800 | 890 | 773 | 590 | 8099 | 56525 |
2018 | Gas | 548 | 703 | 516 | 1226 | 1340 | 940 | 460 | 209 | 121 | 328 | 194 | 119 | 6704 | 75510 |
2019 | Oil | 919 | 830 | 940 | 299 | 749 | 840 | 652 | 305 | 86 | 401 | 519 | 377 | 6917 | 63442 |
2019 | Gas | 151 | 414 | 453 | 180 | 729 | 1304 | 456 | 241 | 0 | 133 | 173 | 0 | 4234 | 79744 |
2020 | Oil | 373 | 326 | 98 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 813 | 64255 |
2020 | Gas | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 79771 |
2021 | Oil | 0 | 0 | 43 | 447 | 270 | 223 | 265 | 41 | 17 | 0 | 456 | 137 | 1899 | 66154 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 79819 |
2022 | Oil | 346 | 0 | 0 | 0 | 1 | 15 | 8 | 9 | 460 | 632 | 464 | 0 | 1935 | 68089 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 749 | 4539 | 3773 | 0 | 0 | 9061 | 88880 |
2023 | Oil | 169 | 0 | 279 | 299 | 2 | 0 | 0 | 724 | 429 | 168 | 0 | 141 | 2211 | 70300 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 171 | 13 | 0 | 0 | 203 | 89083 |
2024 | Oil | 0 | 196 | 136 | 430 | 111 | 43 | 35 | 30 | 0 | 0 | 0 | 0 | 981 | 71281 |
2024 | Gas | 28 | 78 | 37 | 83 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 89352 |
* Drag a selection on graph to zoom