Production for RRC Lease: 17790-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Oil | 0 | 36 | 418 | 109 | 101 | 120 | 187 | 848 | 1238 | 1036 | 858 | 722 | 5673 | 5673 |
2012 | Gas | 0 | 0 | 953 | 312 | 54 | 181 | 233 | 208 | 814 | 774 | 798 | 704 | 5031 | 5031 |
2013 | Oil | 623 | 518 | 736 | 575 | 811 | 363 | 473 | 251 | 270 | 456 | 205 | 581 | 5862 | 11535 |
2013 | Gas | 596 | 1340 | 2633 | 2668 | 1172 | 732 | 466 | 398 | 396 | 532 | 157 | 874 | 11964 | 16995 |
2014 | Oil | 742 | 542 | 571 | 739 | 252 | 187 | 265 | 193 | 494 | 532 | 808 | 358 | 5683 | 17218 |
2014 | Gas | 1310 | 411 | 518 | 532 | 508 | 713 | 610 | 396 | 634 | 729 | 3013 | 1652 | 11026 | 28021 |
2015 | Oil | 459 | 300 | 505 | 518 | 796 | 632 | 516 | 453 | 303 | 433 | 423 | 323 | 5661 | 22879 |
2015 | Gas | 8397 | 6213 | 7662 | 1242 | 1757 | 1856 | 6710 | 1332 | 1166 | 1330 | 1182 | 1206 | 40053 | 68074 |
2016 | Oil | 624 | 131 | 358 | 543 | 447 | 351 | 269 | 290 | 371 | 551 | 261 | 0 | 4196 | 27075 |
2016 | Gas | 1209 | 668 | 1071 | 1164 | 1154 | 1098 | 929 | 947 | 832 | 842 | 397 | 0 | 10311 | 78385 |
2017 | Oil | 355 | 203 | 219 | 103 | 164 | 413 | 413 | 327 | 220 | 109 | 194 | 303 | 3023 | 30098 |
2017 | Gas | 763 | 1145 | 824 | 587 | 852 | 1066 | 1005 | 876 | 618 | 341 | 347 | 552 | 8976 | 87361 |
2018 | Oil | 134 | 121 | 95 | 142 | 277 | 73 | 75 | 69 | 50 | 85 | 200 | 0 | 1321 | 31419 |
2018 | Gas | 348 | 213 | 315 | 229 | 207 | 119 | 174 | 206 | 120 | 117 | 160 | 0 | 2208 | 89569 |
2019 | Oil | 782 | 200 | 87 | 112 | 97 | 107 | 127 | 103 | 93 | 74 | 70 | 105 | 1957 | 33376 |
2019 | Gas | 439 | 511 | 214 | 181 | 186 | 196 | 70 | 22 | 186 | 120 | 102 | 205 | 2432 | 92001 |
2020 | Oil | 82 | 93 | 73 | 7 | 0 | 103 | 130 | 115 | 7 | 0 | 0 | 0 | 610 | 33986 |
2020 | Gas | 145 | 167 | 140 | 90 | 44 | 81 | 136 | 89 | 10 | 0 | 0 | 0 | 902 | 92903 |
2021 | Oil | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 64 | 72 | 34058 |
2021 | Gas | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 34 | 92937 |
2022 | Oil | 1042 | 150 | 136 | 153 | 195 | 254 | 261 | 89 | 8 | 219 | 135 | 142 | 2784 | 36842 |
2022 | Gas | 373 | 148 | 83 | 131 | 349 | 244 | 543 | 176 | 37 | 237 | 121 | 254 | 2696 | 95633 |
2023 | Oil | 99 | 28 | 101 | 118 | 103 | 59 | 89 | 61 | 25 | 124 | 66 | 35 | 908 | 37750 |
2023 | Gas | 160 | 68 | 194 | 173 | 192 | 125 | 132 | 75 | 28 | 224 | 211 | 108 | 1690 | 97323 |
2024 | Oil | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 37781 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97323 |
* Drag a selection on graph to zoom