Production for RRC Lease: 17751-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1253 | 1806 | 1350 | 1279 | 1307 | 6996 | 6996 |
2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 1317 | 4647 | 7583 | 5459 | 3817 | 4634 | 27457 | 27457 |
2012 | Oil | 1397 | 1071 | 1227 | 1698 | 1325 | 1126 | 995 | 986 | 838 | 750 | 697 | 720 | 12830 | 19826 |
2012 | Gas | 24263 | 4295 | 8414 | 10625 | 11091 | 8118 | 6775 | 9286 | 8456 | 7489 | 5113 | 6775 | 110700 | 138157 |
2013 | Oil | 497 | 877 | 636 | 980 | 552 | 681 | 657 | 573 | 455 | 520 | 424 | 393 | 7245 | 27071 |
2013 | Gas | 7730 | 6372 | 7678 | 6520 | 5572 | 6218 | 6036 | 8296 | 7891 | 7105 | 5800 | 5335 | 80553 | 218710 |
2014 | Oil | 161 | 98 | 643 | 490 | 283 | 128 | 289 | 2527 | 1646 | 1196 | 1139 | 1116 | 9716 | 36787 |
2014 | Gas | 4131 | 3649 | 3395 | 3146 | 3136 | 2735 | 3992 | 24645 | 29126 | 26749 | 6921 | 7423 | 119048 | 337758 |
2015 | Oil | 1195 | 360 | 1323 | 489 | 325 | 741 | 597 | 310 | 330 | 519 | 264 | 322 | 6775 | 43562 |
2015 | Gas | 7519 | 6534 | 6831 | 5841 | 5503 | 6009 | 23989 | 23264 | 8718 | 8689 | 8257 | 5496 | 116650 | 454408 |
2016 | Oil | 203 | 350 | 179 | 248 | 304 | 298 | 300 | 140 | 137 | 157 | 163 | 144 | 2623 | 46185 |
2016 | Gas | 0 | 0 | 0 | 0 | 5334 | 5058 | 5858 | 5547 | 5356 | 5584 | 0 | 5090 | 37827 | 492235 |
2017 | Oil | 168 | 279 | 847 | 626 | 748 | 441 | 219 | 403 | 246 | 544 | 324 | 342 | 5187 | 51372 |
2017 | Gas | 4920 | 4348 | 5593 | 5923 | 5776 | 6103 | 5771 | 5629 | 5259 | 5440 | 5328 | 5927 | 66017 | 558252 |
2018 | Oil | 278 | 284 | 399 | 270 | 255 | 147 | 177 | 276 | 259 | 226 | 178 | 121 | 2870 | 54242 |
2018 | Gas | 5396 | 5396 | 5396 | 4905 | 4851 | 4860 | 4597 | 4194 | 4414 | 5050 | 4172 | 5050 | 58281 | 616533 |
2019 | Oil | 150 | 292 | 385 | 228 | 204 | 166 | 90 | 42 | 301 | 225 | 204 | 166 | 2453 | 56695 |
2019 | Gas | 4550 | 4557 | 4985 | 4854 | 4890 | 4974 | 4756 | 4431 | 3996 | 4922 | 4602 | 4612 | 56129 | 672662 |
2020 | Oil | 193 | 199 | 110 | 192 | 170 | 148 | 163 | 153 | 160 | 152 | 244 | 166 | 2050 | 58745 |
2020 | Gas | 4664 | 4187 | 4468 | 4159 | 4330 | 3911 | 4132 | 3728 | 3201 | 4087 | 4676 | 4567 | 50110 | 722772 |
2021 | Oil | 134 | 155 | 160 | 154 | 45 | 42 | 174 | 241 | 248 | 175 | 259 | 140 | 1927 | 60672 |
2021 | Gas | 4090 | 3721 | 3776 | 3689 | 3133 | 3273 | 2710 | 4402 | 2767 | 2960 | 4239 | 3858 | 42618 | 765390 |
2022 | Oil | 107 | 139 | 188 | 144 | 126 | 115 | 188 | 137 | 133 | 146 | 117 | 149 | 1689 | 62361 |
2022 | Gas | 3339 | 2991 | 3035 | 2871 | 3208 | 2990 | 3205 | 3580 | 3403 | 3940 | 3437 | 3455 | 39454 | 804844 |
2023 | Oil | 154 | 124 | 118 | 120 | 118 | 97 | 134 | 167 | 107 | 118 | 45 | 175 | 1477 | 63838 |
2023 | Gas | 3469 | 2583 | 4446 | 3604 | 3813 | 3009 | 4211 | 3279 | 2258 | 2354 | 1774 | 2875 | 37675 | 842519 |
2024 | Oil | 123 | 147 | 151 | 93 | 125 | 104 | 113 | 49 | 105 | 105 | 0 | 0 | 1115 | 64953 |
2024 | Gas | 3060 | 3022 | 2955 | 2558 | 3460 | 3098 | 2030 | 2086 | 3558 | 3558 | 0 | 0 | 29385 | 871904 |
* Drag a selection on graph to zoom