Production for RRC Lease: 17639-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 8006 | 6025 | 4617 | 3440 | 10495 | 27273 | 21180 | 81036 | 81036 |
2011 | Gas | 0 | 0 | 0 | 0 | 2720 | 4924 | 4566 | 4319 | 3538 | 10242 | 29448 | 22046 | 81803 | 81803 |
2012 | Oil | 17040 | 14758 | 13633 | 11487 | 14381 | 12236 | 8249 | 16472 | 33876 | 26311 | 20235 | 23182 | 211860 | 292896 |
2012 | Gas | 21976 | 20825 | 21168 | 17761 | 18500 | 13942 | 9363 | 9175 | 27548 | 32125 | 18326 | 18969 | 229678 | 311481 |
2013 | Oil | 30103 | 25805 | 27496 | 21196 | 11841 | 17664 | 17362 | 15880 | 40187 | 42556 | 26917 | 37210 | 314217 | 607113 |
2013 | Gas | 26617 | 24760 | 29396 | 27411 | 16543 | 16030 | 23426 | 21395 | 38760 | 55870 | 44660 | 54678 | 379546 | 691027 |
2014 | Oil | 33055 | 28736 | 30431 | 25246 | 24466 | 23618 | 21574 | 20188 | 16747 | 20192 | 14440 | 16238 | 274931 | 882044 |
2014 | Gas | 59014 | 57867 | 80290 | 49457 | 45666 | 43485 | 44444 | 45079 | 33198 | 35936 | 23187 | 24840 | 542463 | 1233490 |
2015 | Oil | 14499 | 15453 | 16401 | 14714 | 15179 | 12666 | 12942 | 15910 | 14052 | 14947 | 13756 | 11555 | 172074 | 1054118 |
2015 | Gas | 28546 | 30745 | 42674 | 42388 | 39504 | 35617 | 32460 | 43531 | 37150 | 37720 | 34610 | 33419 | 438364 | 1671854 |
2016 | Oil | 13502 | 10314 | 8973 | 6219 | 7778 | 7575 | 7624 | 13134 | 12324 | 12517 | 11974 | 10127 | 122061 | 1176179 |
2016 | Gas | 38652 | 36237 | 29432 | 14622 | 14361 | 13729 | 10715 | 20811 | 22932 | 36837 | 48183 | 58514 | 345025 | 2016879 |
2017 | Oil | 11954 | 10230 | 10827 | 8992 | 9555 | 40810 | 44212 | 41736 | 39878 | 42842 | 49556 | 90873 | 401465 | 1577644 |
2017 | Gas | 44769 | 44329 | 48697 | 46900 | 41873 | 61082 | 51027 | 46809 | 50107 | 56806 | 66601 | 86040 | 645040 | 2661919 |
2018 | Oil | 79372 | 83559 | 106219 | 96941 | 86712 | 91357 | 132256 | 121522 | 93471 | 77709 | 120699 | 120901 | 1210718 | 2788362 |
2018 | Gas | 75421 | 62175 | 109430 | 110967 | 114329 | 106559 | 153202 | 201773 | 174411 | 110236 | 137401 | 158990 | 1514894 | 4176813 |
2019 | Oil | 112388 | 94705 | 99203 | 92776 | 84065 | 80242 | 103599 | 102307 | 92989 | 85850 | 83554 | 78701 | 1110379 | 3898741 |
2019 | Gas | 135749 | 129669 | 153212 | 138829 | 134248 | 115300 | 132127 | 159262 | 191481 | 175791 | 163531 | 163695 | 1792894 | 5969707 |
2020 | Oil | 75337 | 70621 | 69824 | 66447 | 64651 | 57694 | 56619 | 57800 | 56357 | 54550 | 54983 | 54901 | 739784 | 4638525 |
2020 | Gas | 162262 | 156257 | 163472 | 177767 | 183652 | 185907 | 186259 | 191971 | 178914 | 173797 | 175397 | 187402 | 2123057 | 8092764 |
2021 | Oil | 56283 | 47113 | 51801 | 46460 | 47318 | 43477 | 45139 | 44679 | 40903 | 44559 | 44114 | 45860 | 557706 | 5196231 |
2021 | Gas | 215355 | 187219 | 215243 | 203676 | 201255 | 212163 | 220222 | 212210 | 188815 | 184397 | 172985 | 182725 | 2396265 | 10489029 |
2022 | Oil | 43829 | 37778 | 42395 | 39536 | 39355 | 38668 | 36862 | 38001 | 35771 | 37429 | 34189 | 34744 | 458557 | 5654788 |
2022 | Gas | 165241 | 143141 | 168493 | 176582 | 190922 | 193417 | 188590 | 197632 | 190691 | 193547 | 176115 | 167887 | 2152258 | 12641287 |
2023 | Oil | 36103 | 31030 | 34230 | 31879 | 32731 | 28522 | 30521 | 29505 | 29519 | 30931 | 29138 | 29513 | 373622 | 6028410 |
2023 | Gas | 165459 | 145615 | 167022 | 160010 | 170122 | 155625 | 168462 | 154813 | 141057 | 151244 | 140525 | 128479 | 1848433 | 14489720 |
2024 | Oil | 29715 | 31230 | 32505 | 27354 | 26263 | 27600 | 29376 | 26753 | 28465 | 27774 | 27808 | 0 | 314843 | 6343253 |
2024 | Gas | 109018 | 111819 | 137339 | 130529 | 132046 | 149628 | 180473 | 171431 | 172211 | 152232 | 151062 | 0 | 1597788 | 16087508 |
* Drag a selection on graph to zoom