Title

Production for RRC Lease: 17612-7C-O

RRC Name Field Operator Wells
R-17612-7C-O UNIVERSITY "55-1" OZONA, NE. (CANYON 7520) (67998500) UPP OPERATING, LLC (0000875310) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2011 Oil 0 0 0 0 0 75 194 206 130 101 85 54 845 845
2011 Gas 0 0 0 0 0 0 0 392 1029 1057 971 883 4332 4332
2012 Oil 102 48 43 28 16 10 186 140 156 94 82 7 912 1757
2012 Gas 722 680 719 517 10 66 883 622 419 273 345 108 5364 9696
2013 Oil 97 64 39 52 17 3 0 0 53 60 33 135 553 2310
2013 Gas 274 250 259 223 198 85 35 21 83 212 100 97 1837 11533
2014 Oil 6 1 21 25 36 30 25 2 29 54 0 0 229 2539
2014 Gas 47 104 66 80 69 65 68 57 96 82 43 38 815 12348
2015 Oil 0 0 0 1 0 0 0 0 0 0 12 0 13 2552
2015 Gas 14 14 12 12 15 14 38 51 49 67 167 271 724 13072
2016 Oil 10 47 22 8 29 3 0 0 0 76 0 0 195 2747
2016 Gas 265 0 0 0 283 304 296 288 286 367 0 160 2249 15321
2017 Oil 0 0 67 71 10 18 0 0 0 0 0 0 166 2913
2017 Gas 255 257 335 366 305 302 295 279 266 66 222 204 3152 18473
2018 Oil 77 108 44 38 51 36 44 40 31 25 0 35 529 3442
2018 Gas 511 511 511 423 429 416 411 379 386 354 58 407 4796 23269
2019 Oil 37 23 0 0 0 0 0 0 0 0 0 0 60 3502
2019 Gas 391 360 383 336 340 323 320 290 285 289 261 242 3820 27089
2020 Oil 0 0 0 0 0 0 0 0 0 0 265 0 265 3767
2020 Gas 6 8 10 9 8 12 13 10 8 13 25 20 142 27231
2021 Oil 0 0 5 0 0 5 0 0 0 0 0 0 10 3777
2021 Gas 16 9 16 14 14 1 7 14 34 22 19 10 176 27407
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3777
2022 Gas 18 12 10 8 10 15 12 15 15 20 12 12 159 27566
2023 Oil 0 0 0 0 2 0 0 0 0 0 0 227 229 4006
2023 Gas 10 0 10 15 15 15 15 15 15 15 15 185 325 27891
2024 Oil 99 36 38 35 148 30 20 27 18 20 11 11 493 4499
2024 Gas 200 185 185 120 120 120 120 120 120 120 120 120 1650 29541

* Drag a selection on graph to zoom