Production for RRC Lease: 17541-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2498 | 2453 | 2441 | 2217 | 1758 | 11367 | 11367 |
2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 5253 | 4748 | 4378 | 3944 | 18629 | 18629 |
2012 | Oil | 1932 | 1215 | 1565 | 769 | 1070 | 1566 | 1479 | 1450 | 1347 | 1341 | 1197 | 618 | 15549 | 26916 |
2012 | Gas | 4240 | 3444 | 4395 | 1879 | 387 | 1176 | 3461 | 3393 | 3159 | 3310 | 2156 | 1291 | 32291 | 50920 |
2013 | Oil | 989 | 1331 | 1421 | 1137 | 1368 | 1841 | 1354 | 2277 | 1559 | 1351 | 830 | 571 | 16029 | 42945 |
2013 | Gas | 1745 | 2770 | 3135 | 2849 | 5088 | 6771 | 4927 | 7260 | 5086 | 4134 | 1242 | 1416 | 46423 | 97343 |
2014 | Oil | 589 | 391 | 647 | 1594 | 2877 | 2220 | 2284 | 1832 | 2047 | 1774 | 1597 | 1559 | 19411 | 62356 |
2014 | Gas | 1427 | 1108 | 1713 | 3190 | 8202 | 7363 | 5830 | 4961 | 5260 | 5044 | 3043 | 6623 | 53764 | 151107 |
2015 | Oil | 1969 | 1349 | 1199 | 1458 | 1089 | 1272 | 1277 | 1150 | 1196 | 1239 | 1218 | 867 | 15283 | 77639 |
2015 | Gas | 3932 | 19 | 1289 | 1943 | 1077 | 1309 | 1673 | 1348 | 1223 | 506 | 480 | 963 | 15762 | 166869 |
2016 | Oil | 1123 | 1173 | 992 | 967 | 966 | 1126 | 678 | 759 | 777 | 1162 | 1010 | 655 | 11388 | 89027 |
2016 | Gas | 1242 | 1541 | 1376 | 1753 | 2375 | 3475 | 2633 | 1338 | 2247 | 852 | 2325 | 1500 | 22657 | 189526 |
2017 | Oil | 910 | 763 | 839 | 778 | 843 | 756 | 827 | 736 | 747 | 866 | 732 | 771 | 9568 | 98595 |
2017 | Gas | 1084 | 1040 | 1485 | 1783 | 1692 | 1159 | 0 | 0 | 0 | 650 | 1038 | 1448 | 11379 | 200905 |
2018 | Oil | 788 | 675 | 727 | 714 | 748 | 663 | 670 | 674 | 583 | 370 | 702 | 801 | 8115 | 106710 |
2018 | Gas | 1727 | 1332 | 1397 | 1282 | 1663 | 1430 | 1455 | 1717 | 1919 | 1478 | 1940 | 3976 | 21316 | 222221 |
2019 | Oil | 662 | 581 | 648 | 543 | 803 | 725 | 648 | 623 | 603 | 588 | 89 | 0 | 6513 | 113223 |
2019 | Gas | 3575 | 2747 | 3219 | 1174 | 3010 | 1550 | 1132 | 487 | 994 | 739 | 118 | 0 | 18745 | 240966 |
2020 | Oil | 85 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 113392 |
2020 | Gas | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 241017 |
2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113392 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241017 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113392 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241017 |
2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113392 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241017 |
2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113392 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241017 |
* Drag a selection on graph to zoom