Production for RRC Lease: 17531-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Oil | 0 | 0 | 0 | 0 | 9 | 5 | 141 | 596 | 615 | 1002 | 1096 | 855 | 4319 | 4319 |
2011 | Gas | 0 | 0 | 0 | 0 | 286 | 167 | 499 | 1458 | 2352 | 2575 | 2745 | 2208 | 12290 | 12290 |
2012 | Oil | 979 | 691 | 618 | 397 | 4601 | 8034 | 6347 | 4548 | 5405 | 4667 | 4268 | 3933 | 44488 | 48807 |
2012 | Gas | 2723 | 2307 | 2066 | 1430 | 9638 | 11210 | 10527 | 10719 | 10507 | 14994 | 11371 | 11987 | 99479 | 111769 |
2013 | Oil | 792 | 6698 | 12676 | 7680 | 8194 | 5939 | 557 | 7953 | 10793 | 10145 | 5966 | 8367 | 85760 | 134567 |
2013 | Gas | 3909 | 6759 | 9783 | 13526 | 13106 | 11640 | 1193 | 6658 | 14453 | 18287 | 10453 | 5556 | 115323 | 227092 |
2014 | Oil | 8273 | 6358 | 6707 | 6417 | 5562 | 5357 | 5622 | 17341 | 16125 | 16203 | 10850 | 12089 | 116904 | 251471 |
2014 | Gas | 17766 | 14443 | 15549 | 19003 | 17511 | 13192 | 12326 | 42179 | 34508 | 37799 | 28986 | 26486 | 279748 | 506840 |
2015 | Oil | 11326 | 12093 | 13104 | 13661 | 12176 | 16295 | 11883 | 13331 | 10012 | 14066 | 11382 | 11444 | 150773 | 402244 |
2015 | Gas | 20635 | 20635 | 28833 | 37023 | 27708 | 38500 | 29563 | 32380 | 27351 | 30738 | 29775 | 31236 | 354377 | 861217 |
2016 | Oil | 12217 | 12562 | 11995 | 9380 | 11296 | 8986 | 10742 | 10025 | 8485 | 10332 | 8792 | 9940 | 124752 | 526996 |
2016 | Gas | 27338 | 31880 | 39008 | 33795 | 34864 | 34120 | 41782 | 36865 | 34248 | 38862 | 35305 | 36556 | 424623 | 1285840 |
2017 | Oil | 9498 | 8867 | 7768 | 5982 | 6507 | 10483 | 9502 | 8289 | 8045 | 7136 | 6666 | 8015 | 96758 | 623754 |
2017 | Gas | 42983 | 38776 | 41770 | 34078 | 30766 | 32946 | 35801 | 35140 | 28853 | 28837 | 29148 | 28392 | 407490 | 1693330 |
2018 | Oil | 8397 | 7236 | 7576 | 7247 | 6859 | 6893 | 6982 | 6313 | 6091 | 7740 | 6176 | 5478 | 82988 | 706742 |
2018 | Gas | 29978 | 27963 | 31938 | 33450 | 31250 | 30551 | 31944 | 32466 | 28534 | 34827 | 34589 | 32133 | 379623 | 2072953 |
2019 | Oil | 7088 | 5288 | 6495 | 6123 | 5274 | 5906 | 5741 | 5370 | 4808 | 5392 | 3584 | 5896 | 66965 | 773707 |
2019 | Gas | 32528 | 30825 | 31503 | 31102 | 30630 | 32217 | 33895 | 31756 | 27985 | 28409 | 19145 | 22391 | 352386 | 2425339 |
2020 | Oil | 5480 | 6850 | 5435 | 4422 | 4114 | 3828 | 4541 | 4204 | 3521 | 3787 | 5409 | 6292 | 57883 | 831590 |
2020 | Gas | 24663 | 31821 | 28671 | 23183 | 22172 | 19582 | 20495 | 20511 | 14670 | 15479 | 15372 | 20206 | 256825 | 2682164 |
2021 | Oil | 5593 | 4584 | 5361 | 4563 | 4363 | 3004 | 5131 | 4568 | 4924 | 5412 | 5103 | 4199 | 56805 | 888395 |
2021 | Gas | 25159 | 16850 | 25928 | 26144 | 26973 | 22507 | 27264 | 31137 | 29472 | 29815 | 27921 | 23954 | 313124 | 2995288 |
2022 | Oil | 2850 | 4213 | 5460 | 4607 | 5182 | 3791 | 3514 | 4063 | 4211 | 3677 | 4402 | 5483 | 51453 | 939848 |
2022 | Gas | 15547 | 19710 | 25159 | 23175 | 21961 | 16552 | 20034 | 22407 | 19772 | 16167 | 15795 | 24213 | 240492 | 3235780 |
2023 | Oil | 5055 | 4308 | 5444 | 5077 | 5334 | 6120 | 6079 | 6005 | 5408 | 4549 | 4301 | 4149 | 61829 | 1001677 |
2023 | Gas | 22029 | 19963 | 21348 | 17531 | 18730 | 18688 | 22527 | 24117 | 24581 | 21623 | 19025 | 16462 | 246624 | 3482404 |
2024 | Oil | 4350 | 4873 | 3780 | 2898 | 3315 | 2907 | 4294 | 4571 | 3964 | 3907 | 0 | 0 | 38859 | 1040536 |
2024 | Gas | 16139 | 20133 | 18783 | 16623 | 14755 | 15232 | 13374 | 14773 | 18885 | 19710 | 0 | 0 | 168407 | 3650811 |
* Drag a selection on graph to zoom