Production for RRC Lease: 17315-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2134 | 1592 | 1700 | 1299 | 1563 | 8288 | 8288 |
2010 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1866 | 1686 | 1824 | 1045 | 1001 | 7422 | 7422 |
2011 | Oil | 1088 | 1059 | 990 | 957 | 984 | 871 | 864 | 1166 | 1818 | 2872 | 4212 | 4470 | 21351 | 29639 |
2011 | Gas | 939 | 877 | 956 | 933 | 976 | 1072 | 846 | 1093 | 1644 | 2580 | 4915 | 4258 | 21089 | 28511 |
2012 | Oil | 4431 | 3791 | 5117 | 4306 | 4899 | 5038 | 6854 | 4487 | 4233 | 3802 | 3488 | 3231 | 53677 | 83316 |
2012 | Gas | 4252 | 3936 | 5795 | 7137 | 8050 | 7067 | 7924 | 6183 | 5398 | 5587 | 6144 | 5102 | 72575 | 101086 |
2013 | Oil | 3875 | 4852 | 5950 | 5335 | 5690 | 5557 | 4741 | 5165 | 4924 | 4275 | 4442 | 4988 | 59794 | 143110 |
2013 | Gas | 5517 | 6737 | 8345 | 7166 | 8863 | 9498 | 9260 | 9686 | 9747 | 8909 | 8442 | 9595 | 101765 | 202851 |
2014 | Oil | 5035 | 3799 | 3891 | 3947 | 3953 | 3308 | 3708 | 3755 | 3674 | 3778 | 3606 | 3806 | 46260 | 189370 |
2014 | Gas | 10272 | 8372 | 9658 | 8363 | 7518 | 7808 | 9092 | 7304 | 7219 | 8472 | 7547 | 6613 | 98238 | 301089 |
2015 | Oil | 3914 | 3779 | 4092 | 3985 | 3898 | 3570 | 3727 | 3177 | 2996 | 3191 | 3605 | 3955 | 43889 | 233259 |
2015 | Gas | 6613 | 6613 | 5884 | 6033 | 7873 | 7141 | 7241 | 5780 | 6345 | 4208 | 4370 | 4709 | 72810 | 373899 |
2016 | Oil | 3592 | 3620 | 3350 | 3476 | 3467 | 3121 | 3122 | 2565 | 3028 | 2807 | 2764 | 2904 | 37816 | 271075 |
2016 | Gas | 4871 | 5355 | 6159 | 6195 | 7349 | 7501 | 7939 | 5800 | 6205 | 5947 | 4675 | 4095 | 72091 | 445990 |
2017 | Oil | 2953 | 2655 | 3046 | 2496 | 2709 | 2480 | 2448 | 2336 | 2551 | 2606 | 2609 | 1716 | 30605 | 301680 |
2017 | Gas | 3582 | 4630 | 5431 | 4940 | 5754 | 5615 | 5742 | 5622 | 6138 | 5380 | 6032 | 4746 | 63612 | 509602 |
2018 | Oil | 2294 | 2179 | 2425 | 2711 | 2785 | 2224 | 1626 | 3077 | 2081 | 2836 | 2854 | 2684 | 29776 | 331456 |
2018 | Gas | 5627 | 5023 | 4596 | 4666 | 5616 | 3550 | 4703 | 6779 | 4830 | 5345 | 4521 | 4245 | 59501 | 569103 |
2019 | Oil | 2033 | 2975 | 1974 | 2876 | 2546 | 2261 | 2270 | 1774 | 2577 | 2437 | 2562 | 2666 | 28951 | 360407 |
2019 | Gas | 3128 | 4708 | 3320 | 5474 | 5102 | 4151 | 4415 | 3769 | 4855 | 4324 | 4313 | 4429 | 51988 | 621091 |
2020 | Oil | 2422 | 2200 | 2338 | 1762 | 1475 | 2092 | 2231 | 2073 | 1039 | 1526 | 2276 | 2282 | 23716 | 384123 |
2020 | Gas | 4201 | 3779 | 4135 | 3449 | 3692 | 4821 | 4960 | 5273 | 2501 | 3202 | 3561 | 3683 | 47257 | 668348 |
2021 | Oil | 2547 | 1495 | 2509 | 2073 | 2019 | 1995 | 1900 | 1736 | 1794 | 1327 | 1474 | 2031 | 22900 | 407023 |
2021 | Gas | 3509 | 3062 | 3917 | 3415 | 3864 | 4017 | 4031 | 4147 | 4467 | 3598 | 3723 | 4483 | 46233 | 714581 |
2022 | Oil | 1754 | 1647 | 1515 | 1805 | 1165 | 1023 | 1956 | 1407 | 1744 | 1826 | 1658 | 973 | 18473 | 425496 |
2022 | Gas | 4345 | 3611 | 3906 | 3652 | 3641 | 3351 | 4710 | 3335 | 3724 | 3592 | 3779 | 2205 | 43851 | 758432 |
2023 | Oil | 1303 | 447 | 26 | 1992 | 1934 | 815 | 1392 | 1455 | 1431 | 529 | 1157 | 866 | 13347 | 438843 |
2023 | Gas | 2747 | 1103 | 242 | 3751 | 4084 | 2174 | 3038 | 3441 | 3011 | 1358 | 1914 | 1855 | 28718 | 787150 |
2024 | Oil | 728 | 607 | 496 | 850 | 767 | 737 | 526 | 683 | 662 | 1047 | 0 | 0 | 7103 | 445946 |
2024 | Gas | 1461 | 1079 | 1467 | 1897 | 2045 | 2534 | 2165 | 2380 | 1783 | 2442 | 0 | 0 | 19253 | 806403 |
* Drag a selection on graph to zoom