Production for RRC Lease: 172554-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Gas | 0 | 455 | 414 | 253 | 404 | 226 | 266 | 236 | 205 | 228 | 109 | 163 | 2959 | 2959 |
2000 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Gas | 123 | 165 | 116 | 185 | 166 | 139 | 92 | 86 | 203 | 160 | 165 | 171 | 1771 | 4730 |
2001 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Gas | 175 | 657 | 641 | 437 | 634 | 422 | 325 | 404 | 357 | 346 | 321 | 260 | 4979 | 9709 |
2002 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Gas | 217 | 48 | 0 | 231 | 406 | 390 | 229 | 99 | 150 | 194 | 162 | 207 | 2333 | 12042 |
2003 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Gas | 170 | 251 | 273 | 153 | 103 | 148 | 159 | 78 | 113 | 271 | 143 | 152 | 2014 | 14056 |
2004 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Gas | 252 | 123 | 187 | 128 | 123 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 863 | 14919 |
2005 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581 | 581 | 15500 |
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Gas | 462 | 211 | 72 | 78 | 40 | 99 | 76 | 73 | 72 | 71 | 72 | 96 | 1422 | 16922 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Gas | 86 | 81 | 90 | 83 | 96 | 90 | 73 | 93 | 79 | 84 | 83 | 199 | 1137 | 18059 |
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Gas | 313 | 291 | 95 | 80 | 269 | 120 | 162 | 70 | 16 | 92 | 46 | 94 | 1648 | 19707 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Gas | 20 | 10 | 120 | 31 | 15 | 12 | 11 | 14 | 14 | 14 | 16 | 89 | 366 | 20073 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Gas | 162 | 200 | 232 | 209 | 207 | 206 | 207 | 159 | 143 | 139 | 0 | 132 | 1996 | 22069 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Gas | 125 | 112 | 123 | 122 | 50 | 144 | 148 | 138 | 126 | 123 | 119 | 84 | 1414 | 23483 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23483 |
2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23483 |
* Drag a selection on graph to zoom