Production for RRC Lease: 17168-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Oil | 0 | 0 | 0 | 3666 | 2377 | 2098 | 1715 | 1512 | 1472 | 1414 | 1341 | 1292 | 16887 | 16887 |
2010 | Gas | 0 | 0 | 0 | 18005 | 10008 | 8911 | 6566 | 5212 | 4463 | 3631 | 1918 | 1279 | 59993 | 59993 |
2011 | Oil | 983 | 810 | 864 | 737 | 708 | 607 | 620 | 486 | 477 | 496 | 456 | 461 | 7705 | 24592 |
2011 | Gas | 886 | 413 | 546 | 202 | 297 | 454 | 285 | 220 | 221 | 147 | 118 | 66 | 3855 | 63848 |
2012 | Oil | 439 | 384 | 499 | 368 | 405 | 342 | 355 | 319 | 383 | 375 | 517 | 350 | 4736 | 29328 |
2012 | Gas | 168 | 93 | 466 | 242 | 242 | 152 | 240 | 153 | 42 | 101 | 106 | 28 | 2033 | 65881 |
2013 | Oil | 339 | 244 | 281 | 256 | 307 | 233 | 271 | 243 | 204 | 218 | 265 | 251 | 3112 | 32440 |
2013 | Gas | 127 | 53 | 13 | 23 | 31 | 110 | 95 | 52 | 15 | 23 | 27 | 84 | 653 | 66534 |
2014 | Oil | 240 | 216 | 240 | 227 | 232 | 212 | 176 | 208 | 200 | 627 | 162 | 268 | 3008 | 35448 |
2014 | Gas | 60 | 40 | 45 | 11 | 8 | 27 | 7 | 0 | 0 | 198 | 0 | 0 | 396 | 66930 |
2015 | Oil | 170 | 141 | 162 | 147 | 151 | 149 | 146 | 141 | 139 | 148 | 142 | 145 | 1781 | 37229 |
2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 51 | 29 | 32 | 173 | 67103 |
2016 | Oil | 144 | 134 | 142 | 135 | 138 | 133 | 136 | 126 | 103 | 146 | 0 | 140 | 1477 | 38706 |
2016 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67103 |
2017 | Oil | 135 | 119 | 127 | 125 | 129 | 127 | 69 | 0 | 147 | 152 | 144 | 117 | 1391 | 40097 |
2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67103 |
2018 | Oil | 137 | 123 | 136 | 123 | 121 | 121 | 125 | 125 | 116 | 123 | 112 | 120 | 1482 | 41579 |
2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67103 |
2019 | Oil | 117 | 94 | 120 | 110 | 0 | 110 | 106 | 231 | 109 | 102 | 129 | 95 | 1323 | 42902 |
2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67103 |
2020 | Oil | 117 | 118 | 84 | 1 | 25 | 54 | 25 | 3 | 70 | 0 | 140 | 137 | 774 | 43676 |
2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67103 |
2021 | Oil | 139 | 0 | 54 | 35 | 367 | 129 | 128 | 124 | 135 | 106 | 129 | 44 | 1390 | 45066 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67103 |
2022 | Oil | 6 | 61 | 154 | 134 | 125 | 109 | 120 | 73 | 4 | 1 | 142 | 162 | 1091 | 46157 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67103 |
2023 | Oil | 39 | 139 | 87 | 64 | 22 | 206 | 116 | 125 | 8 | 106 | 113 | 98 | 1123 | 47280 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67103 |
2024 | Oil | 126 | 28 | 0 | 46 | 73 | 141 | 39 | 118 | 89 | 46 | 114 | 0 | 820 | 48100 |
2024 | Gas | 0 | 0 | 14 | 8 | 9 | 13 | 5 | 11 | 12 | 5 | 11 | 0 | 88 | 67191 |
* Drag a selection on graph to zoom