Title

Production for RRC Lease: 167927-8-G

RRC Name Field Operator Wells
R-167927-8-G BLOCK 31 UNIT BLOCK 31 (QUEEN) (9358910) OXY USA INC. (0000630591) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 0 2377 0 2211 1750 760 777 1324 1403 1117 873 974 13566 13566
1999 Oil 0 0 0 0 0 7 21 24 0 28 25 27 132 132
1999 Gas 777 533 797 793 865 450 695 806 652 687 733 702 8490 22056
2000 Oil 23 19 50 88 91 100 102 102 96 110 111 118 1010 1142
2000 Gas 682 555 760 977 866 646 991 948 896 806 854 966 9947 32003
2001 Oil 118 98 112 106 116 106 107 116 0 0 0 0 879 2021
2001 Gas 956 900 843 847 367 348 342 342 322 400 331 325 6323 38326
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2002 Gas 319 274 291 284 294 276 274 277 255 238 223 236 3241 41567
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2003 Gas 222 194 220 211 93 186 194 190 179 186 175 172 2222 43789
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2004 Gas 181 162 171 194 330 194 147 200 216 175 203 199 2372 46161
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2005 Gas 190 177 183 164 161 158 163 162 135 167 146 183 1989 48150
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2006 Gas 220 431 428 186 184 202 671 1358 736 672 477 491 6056 54206
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2007 Gas 524 524 512 518 582 389 1186 770 420 414 383 393 6615 60821
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2008 Gas 405 386 397 402 420 369 437 389 315 349 253 261 4383 65204
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2009 Gas 227 187 162 117 120 116 137 149 132 61 78 83 1569 66773
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2010 Gas 66 31 22 30 39 47 47 45 43 46 0 27 443 67216
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2011 Gas 30 31 38 39 0 32 31 31 35 46 42 41 396 67612
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2012 Gas 52 0 67 73 94 0 116 0 117 99 93 58 769 68381
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2013 Gas 48 41 2 0 0 14 74 69 69 74 0 79 470 68851
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2014 Gas 79 172 0 151 161 149 158 187 292 296 305 0 1950 70801
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2015 Gas 0 294 411 292 232 231 271 0 353 356 342 340 3122 73923
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2016 Gas 0 0 308 320 300 320 258 242 167 252 219 211 2597 76520
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2017 Gas 253 248 277 278 271 249 256 245 239 269 228 225 3038 79558
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2018 Gas 220 195 225 225 232 211 214 214 239 247 250 243 2715 82273
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2019 Gas 238 195 232 232 227 214 208 213 197 201 0 0 2157 84430
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2020 Gas 0 0 0 0 0 0 0 169 157 157 157 110 750 85180
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2021 Gas 121 110 0 0 92 41 27 29 34 31 31 48 564 85744
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2022 Gas 26 31 29 36 18 7 19 34 31 29 19 25 304 86048
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2023 Gas 31 24 25 31 27 21 24 0 25 32 28 38 306 86354
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2021
2024 Gas 29 21 0 0 0 0 0 17 0 0 0 0 67 86421

* Drag a selection on graph to zoom