Production for RRC Lease: 166704-7C-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3767 | 11482 | 14892 | 30141 | 30141 |
1997 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26735 | 55877 | 165260 | 247872 | 247872 |
1998 | Oil | 18337 | 14060 | 11248 | 8793 | 7483 | 5701 | 4939 | 4297 | 3756 | 3416 | 2993 | 2788 | 87811 | 117952 |
1998 | Gas | 270951 | 261018 | 256902 | 230560 | 229170 | 201237 | 189737 | 178233 | 163292 | 162078 | 146700 | 151714 | 2441592 | 2689464 |
1999 | Oil | 2406 | 2036 | 1818 | 0 | 1137 | 1213 | 1193 | 1002 | 926 | 926 | 1005 | 1187 | 14849 | 132801 |
1999 | Gas | 124115 | 114868 | 121135 | 0 | 87188 | 97855 | 92949 | 90274 | 24908 | 21261 | 72916 | 73319 | 920788 | 3610252 |
2000 | Oil | 827 | 674 | 660 | 622 | 543 | 570 | 495 | 502 | 524 | 619 | 603 | 610 | 7249 | 140050 |
2000 | Gas | 70061 | 57421 | 53418 | 49375 | 43568 | 45583 | 44337 | 44577 | 40495 | 43142 | 45437 | 50697 | 588111 | 4198363 |
2001 | Oil | 512 | 471 | 539 | 434 | 401 | 296 | 352 | 222 | 0 | 0 | 0 | 0 | 3227 | 143277 |
2001 | Gas | 42002 | 35928 | 38422 | 33314 | 31943 | 32416 | 31658 | 23084 | 0 | 0 | 0 | 0 | 268767 | 4467130 |
2002 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 143278 |
2002 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4467130 |
2003 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143278 |
2003 | Gas | 0 | 0 | 175 | 215 | 235 | 144 | 43 | 0 | 0 | 0 | 0 | 0 | 812 | 4467942 |
2004 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 103 | 210 | 190 | 170 | 717 | 143995 |
2004 | Gas | 0 | 0 | 0 | 0 | 780 | 5043 | 10369 | 12026 | 18789 | 29097 | 31803 | 35943 | 143850 | 4611792 |
2005 | Oil | 186 | 196 | 255 | 159 | 169 | 103 | 112 | 117 | 148 | 128 | 152 | 173 | 1898 | 145893 |
2005 | Gas | 36179 | 32090 | 36527 | 34329 | 36203 | 34812 | 35990 | 35950 | 31680 | 35732 | 34177 | 32972 | 416641 | 5028433 |
2006 | Oil | 136 | 173 | 144 | 120 | 100 | 106 | 94 | 97 | 108 | 121 | 115 | 136 | 1450 | 147343 |
2006 | Gas | 32206 | 31001 | 31613 | 30101 | 30965 | 25891 | 28302 | 29755 | 27239 | 27465 | 25774 | 25988 | 346300 | 5374733 |
2007 | Oil | 136 | 99 | 72 | 110 | 69 | 58 | 49 | 0 | 64 | 44 | 81 | 102 | 884 | 148227 |
2007 | Gas | 26102 | 22234 | 23258 | 22187 | 23261 | 21081 | 21253 | 20844 | 19682 | 19598 | 18392 | 19645 | 257537 | 5632270 |
2008 | Oil | 102 | 89 | 110 | 72 | 54 | 61 | 56 | 76 | 74 | 31 | 149 | 53 | 927 | 149154 |
2008 | Gas | 20982 | 18212 | 20171 | 18652 | 19391 | 17213 | 18100 | 18480 | 13248 | 18809 | 18231 | 10055 | 211544 | 5843814 |
2009 | Oil | 83 | 53 | 22 | 19 | 0 | 89 | 44 | 39 | 42 | 118 | 59 | 89 | 657 | 149811 |
2009 | Gas | 10869 | 11314 | 14456 | 13561 | 13499 | 11427 | 12004 | 12815 | 13570 | 13824 | 12546 | 13523 | 153408 | 5997222 |
2010 | Oil | 136 | 143 | 114 | 120 | 104 | 80 | 68 | 72 | 68 | 62 | 39 | 121 | 1127 | 150938 |
2010 | Gas | 12775 | 12402 | 13976 | 13006 | 12927 | 10679 | 14002 | 12207 | 12562 | 12546 | 11870 | 12554 | 151506 | 6148728 |
2011 | Oil | 111 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 151061 |
2011 | Gas | 13342 | 10777 | 12330 | 12319 | 12334 | 12553 | 12186 | 12430 | 13030 | 13319 | 13209 | 12899 | 150728 | 6299456 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 63 | 118 | 151179 |
2012 | Gas | 12025 | 10518 | 22137 | 8719 | 7634 | 9239 | 9639 | 8420 | 9237 | 10982 | 7964 | 10394 | 126908 | 6426364 |
2013 | Oil | 98 | 55 | 0 | 0 | 184 | 286 | 207 | 123 | 277 | 305 | 125 | 78 | 1738 | 152917 |
2013 | Gas | 10536 | 9392 | 9792 | 10582 | 10765 | 10826 | 11120 | 9881 | 10247 | 10658 | 7840 | 1336 | 112975 | 6539339 |
2014 | Oil | 0 | 33 | 92 | 196 | 205 | 125 | 266 | 183 | 189 | 151 | 124 | 136 | 1700 | 154617 |
2014 | Gas | 0 | 4261 | 11692 | 8783 | 11849 | 10537 | 11484 | 60346 | 6595 | 49689 | 58602 | 51996 | 285834 | 6825173 |
2015 | Oil | 42 | 88 | 160 | 168 | 233 | 158 | 113 | 70 | 145 | 158 | 0 | 78 | 1413 | 156030 |
2015 | Gas | 48878 | 37635 | 43594 | 50938 | 57792 | 7831 | 9386 | 8116 | 6515 | 9615 | 6581 | 8034 | 294915 | 7120088 |
2016 | Oil | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 185 | 156215 |
2016 | Gas | 6200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6200 | 7126288 |
2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156215 |
2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7126288 |
2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156215 |
2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7126288 |
2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156215 |
2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7126288 |
2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156215 |
2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7126288 |
2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156215 |
2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7126288 |
2022 | Oil | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 156394 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7126288 |
2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156394 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7126288 |
2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156394 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7126288 |
* Drag a selection on graph to zoom