Production for RRC Lease: 165881-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14648 | 8230 | 22878 | 22878 |
1998 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Gas | 7623 | 4937 | 5018 | 5079 | 4153 | 3125 | 2966 | 2151 | 2300 | 2585 | 2601 | 2675 | 45213 | 68091 |
1999 | Oil | 0 | 0 | 0 | 0 | 0 | 90 | 24 | 24 | 23 | 28 | 25 | 27 | 241 | 241 |
1999 | Gas | 1866 | 1791 | 2744 | 2466 | 1324 | 16344 | 1827 | 1845 | 1490 | 1503 | 1546 | 1447 | 36193 | 104284 |
2000 | Oil | 23 | 19 | 49 | 66 | 68 | 75 | 76 | 76 | 72 | 82 | 83 | 89 | 778 | 1019 |
2000 | Gas | 1406 | 1113 | 1344 | 1415 | 1253 | 933 | 1434 | 1372 | 1296 | 1168 | 1209 | 1306 | 15249 | 119533 |
2001 | Oil | 2 | 73 | 84 | 79 | 88 | 79 | 80 | 87 | 91 | 0 | 0 | 0 | 663 | 1682 |
2001 | Gas | 1383 | 1303 | 1220 | 178 | 245 | 232 | 246 | 228 | 215 | 220 | 213 | 217 | 5900 | 125433 |
2002 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2002 | Gas | 213 | 183 | 194 | 189 | 196 | 184 | 183 | 185 | 170 | 159 | 148 | 158 | 2162 | 127595 |
2003 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2003 | Gas | 148 | 129 | 147 | 166 | 305 | 124 | 130 | 126 | 119 | 124 | 117 | 115 | 1750 | 129345 |
2004 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2004 | Gas | 121 | 108 | 114 | 129 | 220 | 187 | 185 | 133 | 144 | 146 | 131 | 129 | 1747 | 131092 |
2005 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2005 | Gas | 127 | 118 | 122 | 109 | 107 | 105 | 108 | 108 | 90 | 111 | 32 | 447 | 1584 | 132676 |
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2006 | Gas | 620 | 71 | 44 | 268 | 598 | 0 | 960 | 2345 | 1504 | 742 | 716 | 877 | 8745 | 141421 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2007 | Gas | 679 | 679 | 982 | 692 | 832 | 814 | 1334 | 904 | 510 | 502 | 559 | 623 | 9110 | 150531 |
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2008 | Gas | 615 | 565 | 579 | 587 | 614 | 540 | 638 | 568 | 461 | 510 | 379 | 391 | 6447 | 156978 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2009 | Gas | 341 | 281 | 311 | 304 | 311 | 303 | 355 | 388 | 342 | 245 | 311 | 331 | 3823 | 160801 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2010 | Gas | 203 | 0 | 0 | 119 | 158 | 188 | 188 | 189 | 185 | 201 | 0 | 56 | 1487 | 162288 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2011 | Gas | 96 | 168 | 168 | 144 | 50 | 136 | 155 | 149 | 190 | 160 | 139 | 133 | 1688 | 163976 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 |
2012 | Gas | 131 | 0 | 149 | 108 | 107 | 135 | 135 | 125 | 128 | 144 | 118 | 160 | 1440 | 165416 |
2013 | Oil | 0 | 0 | 2 | 16 | 16 | 16 | 14 | 15 | 16 | 4 | 9 | 16 | 124 | 1806 |
2013 | Gas | 119 | 132 | 133 | 121 | 831 | 762 | 120 | 130 | 124 | 131 | 114 | 115 | 2832 | 168248 |
2014 | Oil | 16 | 14 | 12 | 4 | 14 | 14 | 0 | 2 | 3 | 3 | 3 | 3 | 88 | 1894 |
2014 | Gas | 121 | 117 | 129 | 124 | 130 | 117 | 129 | 433 | 30 | 338 | 463 | 476 | 2607 | 170855 |
2015 | Oil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1898 |
2015 | Gas | 11 | 165 | 62 | 444 | 64 | 474 | 71 | 83 | 60 | 58 | 57 | 65 | 1614 | 172469 |
2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1898 |
2016 | Gas | 66 | 57 | 0 | 0 | 0 | 0 | 63 | 67 | 61 | 59 | 59 | 61 | 493 | 172962 |
2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1898 |
2017 | Gas | 60 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 173035 |
* Drag a selection on graph to zoom