Title

Production for RRC Lease: 165875-8-G

RRC Name Field Operator Wells
R-165875-8-G BLOCK 31 UNIT BLOCK 31 (QUEEN) (9358910) OXY USA INC. (0000630591) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 0 0 0 0 0 0 0 0 0 49614 50067 45598 145279 145279
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 45097 37354 34738 36960 37208 31499 30367 28802 26304 29028 26998 24515 388870 534149
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Gas 24738 20666 23017 21170 21621 13530 16804 19501 16274 16785 14151 13238 221495 755644
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 5 5 5
2000 Gas 12857 10450 12628 12658 11206 8349 12829 12279 11598 10452 10582 10814 136702 892346
2001 Oil 0 3 3 3 3 3 3 3 3 0 0 0 24 29
2001 Gas 12374 11652 10915 10965 10586 10036 10618 9848 9282 10441 10102 9376 126195 1018541
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2002 Gas 9199 7914 8382 8190 8481 7966 7904 8001 7342 6866 6419 6812 93476 1112017
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2003 Gas 6409 5595 6350 6088 2691 5367 5607 5465 5166 5376 5047 4974 64135 1176152
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2004 Gas 5222 4672 4922 5591 9523 5684 7992 5762 6221 5222 5856 5736 72403 1248555
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2005 Gas 5492 5117 5273 4733 4650 4546 4687 4684 3902 4816 4202 5277 57379 1305934
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2006 Gas 6343 1465 1050 743 735 693 504 555 115 636 614 631 14084 1320018
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2007 Gas 555 0 0 0 0 0 49 385 210 207 59 426 1891 1321909
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2008 Gas 227 30 30 31 32 0 32 30 24 27 505 521 1489 1323398
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2009 Gas 410 0 0 234 240 233 273 299 263 0 0 0 1952 1325350
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2010 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1325350
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2011 Gas 0 0 0 0 112 0 0 0 0 0 0 0 112 1325462
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1325462
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1325462
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2014 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1325462
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2015 Gas 0 0 0 42 42 57 75 0 91 92 73 62 534 1325996
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2016 Gas 0 0 69 64 21 0 0 0 0 0 0 0 154 1326150
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1326150
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1326150
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1326150
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1326150
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1326150
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1326150
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1326150
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1326150

* Drag a selection on graph to zoom