Production for RRC Lease: 165207-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Oil | 0 | 0 | 0 | 0 | 0 | 280 | 140 | 350 | 100 | 77 | 49 | 50 | 1046 | 1046 |
1997 | Gas | 0 | 0 | 0 | 0 | 0 | 508 | 2721 | 5926 | 4332 | 4119 | 3684 | 4141 | 25431 | 25431 |
1998 | Oil | 56 | 59 | 63 | 72 | 74 | 48 | 90 | 80 | 71 | 13 | 56 | 45 | 727 | 1773 |
1998 | Gas | 2974 | 3362 | 3397 | 3342 | 3324 | 5328 | 3164 | 3063 | 2718 | 2440 | 2797 | 2988 | 38897 | 64328 |
1999 | Oil | 59 | 56 | 49 | 49 | 0 | 42 | 31 | 41 | 30 | 34 | 32 | 27 | 450 | 2223 |
1999 | Gas | 2747 | 2363 | 2479 | 2301 | 0 | 2012 | 2101 | 2132 | 1996 | 1815 | 1897 | 1804 | 23647 | 87975 |
2000 | Oil | 34 | 27 | 35 | 29 | 10 | 29 | 16 | 35 | 35 | 24 | 21 | 19 | 314 | 2537 |
2000 | Gas | 1772 | 1574 | 1666 | 1521 | 1418 | 1448 | 1125 | 1403 | 1292 | 1186 | 1097 | 1024 | 16526 | 104501 |
2001 | Oil | 8 | 18 | 28 | 16 | 20 | 16 | 15 | 21 | 19 | 7 | 11 | 24 | 203 | 2740 |
2001 | Gas | 990 | 679 | 1214 | 1057 | 949 | 758 | 881 | 852 | 648 | 708 | 486 | 932 | 10154 | 114655 |
2002 | Oil | 10 | 24 | 3 | 22 | 7 | 26 | 9 | 18 | 11 | 15 | 17 | 6 | 168 | 2908 |
2002 | Gas | 403 | 689 | 358 | 643 | 506 | 665 | 397 | 699 | 471 | 633 | 528 | 315 | 6307 | 120962 |
2003 | Oil | 20 | 16 | 12 | 9 | 10 | 6 | 19 | 3 | 13 | 24 | 2 | 12 | 146 | 3054 |
2003 | Gas | 617 | 473 | 488 | 483 | 469 | 536 | 569 | 500 | 507 | 552 | 514 | 546 | 6254 | 127216 |
2004 | Oil | 14 | 9 | 17 | 10 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 74 | 3128 |
2004 | Gas | 554 | 501 | 542 | 518 | 553 | 414 | 201 | 795 | 489 | 491 | 456 | 472 | 5986 | 133202 |
2005 | Oil | 0 | 15 | 9 | 7 | 7 | 2 | 6 | 8 | 10 | 7 | 7 | 5 | 83 | 3211 |
2005 | Gas | 465 | 411 | 447 | 409 | 401 | 415 | 425 | 422 | 427 | 424 | 365 | 352 | 4963 | 138165 |
2006 | Oil | 0 | 0 | 0 | 0 | 14 | 20 | 0 | 6 | 21 | 12 | 24 | 0 | 97 | 3308 |
2006 | Gas | 153 | 0 | 0 | 42 | 0 | 199 | 42 | 98 | 224 | 87 | 77 | 92 | 1014 | 139179 |
2007 | Oil | 9 | 4 | 0 | 5 | 0 | 17 | 0 | 0 | 0 | 52 | 0 | 0 | 87 | 3395 |
2007 | Gas | 115 | 50 | 19 | 59 | 16 | 137 | 3 | 77 | 93 | 365 | 122 | 49 | 1105 | 140284 |
2008 | Oil | 0 | 34 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 3446 |
2008 | Gas | 90 | 104 | 96 | 167 | 156 | 132 | 92 | 144 | 115 | 101 | 77 | 15 | 1289 | 141573 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3446 |
2009 | Gas | 3 | 262 | 11 | 69 | 151 | 1 | 6 | 1 | 0 | 375 | 116 | 132 | 1127 | 142700 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3446 |
2010 | Gas | 111 | 71 | 50 | 48 | 68 | 34 | 8 | 98 | 57 | 47 | 46 | 48 | 686 | 143386 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3446 |
2011 | Gas | 49 | 45 | 18 | 67 | 40 | 40 | 40 | 29 | 0 | 0 | 0 | 0 | 328 | 143714 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3446 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143714 |
* Drag a selection on graph to zoom