Production for RRC Lease: 16493-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Oil | 0 | 1777 | 1521 | 1258 | 1241 | 883 | 473 | 565 | 350 | 383 | 335 | 415 | 9201 | 9201 |
2008 | Gas | 0 | 1939 | 2072 | 2138 | 2136 | 1513 | 823 | 1220 | 560 | 675 | 930 | 829 | 14835 | 14835 |
2009 | Oil | 411 | 505 | 624 | 512 | 454 | 388 | 307 | 376 | 357 | 414 | 493 | 347 | 5188 | 14389 |
2009 | Gas | 648 | 792 | 820 | 915 | 975 | 1201 | 1181 | 1162 | 984 | 1162 | 1041 | 813 | 11694 | 26529 |
2010 | Oil | 392 | 358 | 409 | 408 | 395 | 355 | 395 | 370 | 311 | 312 | 333 | 332 | 4370 | 18759 |
2010 | Gas | 745 | 874 | 869 | 800 | 631 | 438 | 574 | 844 | 732 | 851 | 832 | 797 | 8987 | 35516 |
2011 | Oil | 595 | 2923 | 3168 | 2603 | 2484 | 2232 | 2020 | 4905 | 4036 | 4002 | 4017 | 6394 | 39379 | 58138 |
2011 | Gas | 1332 | 3533 | 4245 | 4104 | 3845 | 3534 | 2960 | 6361 | 5339 | 5576 | 7461 | 6225 | 54515 | 90031 |
2012 | Oil | 7439 | 5216 | 4780 | 4669 | 3790 | 4825 | 3189 | 4765 | 3847 | 3381 | 2398 | 2349 | 50648 | 108786 |
2012 | Gas | 13041 | 13740 | 14563 | 15008 | 14135 | 11828 | 6635 | 10875 | 9214 | 9397 | 7298 | 8567 | 134301 | 224332 |
2013 | Oil | 3016 | 2305 | 2946 | 2060 | 2557 | 2559 | 2007 | 1960 | 1880 | 1774 | 1131 | 1556 | 25751 | 134537 |
2013 | Gas | 10463 | 8986 | 11622 | 12011 | 15714 | 17252 | 18306 | 19676 | 20907 | 21499 | 24417 | 20608 | 201461 | 425793 |
2014 | Oil | 1213 | 913 | 1886 | 1370 | 1480 | 1184 | 1102 | 1000 | 984 | 972 | 1032 | 787 | 13923 | 148460 |
2014 | Gas | 14921 | 12294 | 14833 | 9388 | 13929 | 11088 | 12167 | 8213 | 10891 | 13781 | 14122 | 10114 | 145741 | 571534 |
2015 | Oil | 685 | 802 | 799 | 744 | 737 | 688 | 671 | 619 | 671 | 756 | 639 | 766 | 8577 | 157037 |
2015 | Gas | 5921 | 5921 | 5072 | 5570 | 5808 | 4934 | 3443 | 4449 | 3488 | 3967 | 3317 | 3309 | 55199 | 626733 |
2016 | Oil | 570 | 755 | 830 | 768 | 871 | 807 | 643 | 677 | 950 | 825 | 815 | 864 | 9375 | 166412 |
2016 | Gas | 3759 | 2491 | 3194 | 3866 | 3339 | 2803 | 2994 | 3252 | 2930 | 3387 | 3168 | 3101 | 38284 | 665017 |
2017 | Oil | 1043 | 874 | 932 | 635 | 616 | 386 | 370 | 268 | 339 | 338 | 379 | 428 | 6608 | 173020 |
2017 | Gas | 3775 | 4159 | 4779 | 4321 | 4385 | 2872 | 1891 | 1799 | 1829 | 2847 | 2918 | 3594 | 39169 | 704186 |
2018 | Oil | 333 | 340 | 320 | 243 | 297 | 242 | 360 | 309 | 212 | 212 | 430 | 404 | 3702 | 176722 |
2018 | Gas | 2488 | 2241 | 2289 | 1646 | 2009 | 1167 | 1427 | 1661 | 1701 | 1362 | 1788 | 1802 | 21581 | 725767 |
2019 | Oil | 231 | 171 | 255 | 234 | 328 | 238 | 264 | 175 | 217 | 173 | 203 | 245 | 2734 | 179456 |
2019 | Gas | 1819 | 1386 | 1457 | 1167 | 1202 | 1196 | 1380 | 1661 | 2001 | 1250 | 1564 | 1741 | 17824 | 743591 |
2020 | Oil | 227 | 208 | 220 | 17 | 3 | 3 | 0 | 29 | 182 | 136 | 99 | 352 | 1476 | 180932 |
2020 | Gas | 1475 | 1366 | 1509 | 272 | 38 | 0 | 0 | 140 | 205 | 273 | 236 | 694 | 6208 | 749799 |
2021 | Oil | 603 | 189 | 286 | 236 | 241 | 165 | 98 | 71 | 82 | 58 | 44 | 37 | 2110 | 183042 |
2021 | Gas | 787 | 429 | 651 | 643 | 388 | 477 | 392 | 190 | 164 | 189 | 196 | 202 | 4708 | 754507 |
2022 | Oil | 35 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 183126 |
2022 | Gas | 183 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 754819 |
2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183126 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 754819 |
2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183126 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 754819 |
* Drag a selection on graph to zoom