Production for RRC Lease: 164878-7C-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Oil | 0 | 0 | 0 | 0 | 0 | 162 | 337 | 214 | 149 | 93 | 61 | 52 | 1068 | 1068 |
1997 | Gas | 0 | 0 | 0 | 0 | 4432 | 5758 | 8689 | 6830 | 4989 | 4424 | 3567 | 3443 | 42132 | 42132 |
1998 | Oil | 30 | 40 | 37 | 28 | 16 | 30 | 29 | 19 | 14 | 13 | 4 | 2 | 262 | 1330 |
1998 | Gas | 2980 | 1738 | 1478 | 765 | 703 | 761 | 665 | 389 | 244 | 354 | 231 | 194 | 10502 | 52634 |
1999 | Oil | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 19 | 1349 |
1999 | Gas | 0 | 0 | 260 | 157 | 272 | 0 | 0 | 0 | 190 | 155 | 267 | 186 | 1487 | 54121 |
2000 | Oil | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1352 |
2000 | Gas | 153 | 89 | 92 | 61 | 62 | 60 | 62 | 60 | 31 | 60 | 60 | 47 | 837 | 54958 |
2001 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1352 |
2001 | Gas | 49 | 48 | 50 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 55183 |
* Drag a selection on graph to zoom