Title

Production for RRC Lease: 163950-8-G

RRC Name Field Operator Wells
R-163950-8-G BLOCK 31 UNIT BLOCK 31 (QUEEN) (9358910) OXY USA INC. (0000630591) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 0 0 0 0 0 0 0 0 0 11576 10120 7794 29490 29490
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 6992 13413 12252 10813 8894 6642 5540 4476 4056 3985 3759 3331 84153 113643
1999 Oil 0 0 0 0 0 21 43 47 0 55 50 53 269 269
1999 Gas 3122 2609 5359 5549 4589 3114 3295 3822 3146 3157 1972 1830 41564 155207
2000 Oil 47 38 32 0 0 0 0 0 48 0 0 5 170 439
2000 Gas 1778 1408 1745 1750 1549 1153 1773 1697 1604 1445 1463 1497 18862 174069
2001 Oil 5 3 3 3 3 3 3 3 3 0 0 0 29 468
2001 Gas 1710 1611 1509 1515 887 812 890 825 778 837 805 786 12965 187034
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2002 Gas 771 663 703 686 711 668 662 671 615 575 538 571 7834 194868
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2003 Gas 519 469 532 510 226 450 470 458 433 451 423 423 5364 200232
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2004 Gas 438 392 413 469 798 478 670 483 521 469 491 481 6103 206335
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2005 Gas 460 429 442 397 390 381 393 393 327 404 352 442 4810 211145
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2006 Gas 532 1335 1361 557 551 693 671 741 768 636 614 526 8985 220130
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2007 Gas 144 463 683 691 665 566 791 715 390 384 795 885 7172 227302
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2008 Gas 874 802 824 834 873 767 907 808 654 725 190 196 8454 235756
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2009 Gas 170 140 199 234 240 233 273 299 263 285 363 387 3086 238842
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2010 Gas 307 145 103 139 184 219 220 174 128 139 0 80 1838 240680
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2011 Gas 91 94 115 118 99 97 93 92 100 92 84 82 1157 241837
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2012 Gas 103 0 120 131 170 0 193 0 195 164 156 96 1328 243165
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2013 Gas 80 67 4 0 0 23 129 107 107 111 0 119 747 243912
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2014 Gas 118 265 0 226 242 223 238 506 718 728 750 0 4014 247926
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2015 Gas 0 0 732 579 447 456 535 0 705 712 698 772 5636 253562
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2016 Gas 0 0 734 676 654 684 576 541 588 473 471 469 5866 259428
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2017 Gas 351 248 294 291 393 397 409 428 424 532 471 544 4782 264210
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2018 Gas 535 476 549 549 571 421 429 403 349 361 365 278 5286 269496
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2019 Gas 220 177 211 203 215 218 216 207 185 188 0 0 2040 271536
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2020 Gas 0 0 0 0 0 0 0 156 130 130 130 68 614 272150
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2021 Gas 79 68 0 0 813 34 38 34 39 36 33 43 1217 273367
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2022 Gas 26 30 34 33 23 8 20 35 34 36 26 28 333 273700
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2023 Gas 38 29 31 30 26 22 24 0 29 35 28 35 327 274027
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 468
2024 Gas 32 20 27 26 27 20 25 0 0 0 0 0 177 274204

* Drag a selection on graph to zoom